Licensed to NWAL #1-A HY-TEK's Meet Manager 5/29/2010 03:45 PM
SAND CREEK vs. FOSTERS MILL/KINGS POINT - 5/29/2010
Results
Event 1 Boys 14 & Under 100 Yard Freestyle
===============================================================================
Team Record: T 52.97 7/1/2006 Bobby Harrison
Pool Record: P 54.52 5/22/2010 Fernando Saenz, GTR
59.25 POND
1:06.20 STAR
1:12.91 TEAM
Name Age Team Seed Finals Points
===============================================================================
1 Pink, Owen J 13 SCR 59.23 58.22 POND 5
2 Weinrich, Andrew 14 SCR 1:25.06 1:03.40 STAR 3
3 Bratsman, Sam 13 FMKP 1:01.46 1:04.11 STAR 1
4 Carter, Alex 12 FMKP 1:10.36 1:08.07 TEAM
5 Walters, Jacob 14 SCR 1:09.96 1:08.53 TEAM
6 Bleiberg, Zachary 14 SCR 1:19.18 1:08.96 TEAM
7 Fluker, Brent 13 SCR 1:14.25 1:11.22 TEAM
8 Vincent, Drew J 14 SCR 1:16.41 1:11.57 TEAM
9 Johnson, Matt 13 FMKP 1:05.76 1:12.82 TEAM
10 Nerad, Kenan P 13 SCR 1:14.71 1:13.70
Event 2 Girls 14 & Under 100 Yard Freestyle
===============================================================================
Team Record: T 58.42 7/1/2007 Sara Walton
Pool Record: P 59.58 6/10/2006 Lucy Webb
1:03.20 POND
1:10.27 STAR
1:18.90 TEAM
Name Age Team Seed Finals Points
===============================================================================
1 Opiela, Kelsey 13 SCR 1:00.88 1:02.92 POND 5
2 Anderson, Meaghan 14 FMKP 1:05.71 1:05.30 STAR 3
3 Rosser, Amanda 13 SCR 1:05.57 1:05.51 STAR 1
4 Looper, Elizabeth 13 FMKP 1:06.90 1:08.36 STAR
5 Swank, Julie 14 SCR 1:10.81 1:08.85 STAR
6 Sulver, Hannah 13 SCR 1:11.92 1:09.11 STAR
7 Poston, Jennifer 13 SCR 1:13.91 1:09.31 STAR
8 Braden, Ellen 14 FMKP 1:14.00 1:11.77 TEAM
9 Kennedy, Katie 11 FMKP 1:21.06 1:20.24
10 Downham, Caroline 11 FMKP 1:12.56 1:27.27
11 Kennedy, Kimmy 11 FMKP 1:22.76 1:30.69
Event 3 Boys 15-18 100 Yard Freestyle
===============================================================================
Team Record: T 49.52 7/1/2007 Andrew Martin
Pool Record: P 49.66 6/10/2006 Andrew Martin
54.91 POND
1:00.36 STAR
Name Age Team Seed Finals Points
===============================================================================
1 Ward, Josh D 15 SCR 56.65 58.52 STAR 5
2 Young, Daniel D 18 SCR 59.12 59.12 STAR 3
3 Coulter, Cameron 15 FMKP 58.37 1:00.39 1
4 Schopman, Gregory 15 FMKP 1:00.36 1:02.95
5 Lisser, Corbin A 17 SCR 1:10.02 1:11.18
Event 4 Girls 15-18 100 Yard Freestyle
===============================================================================
Team Record: T 55.41 6/28/2009 Sara Walton at 39th Annual Pon
Pool Record: P 57.54 5/23/2009 Rachel Martin, SCR
1:03.00 POND
1:09.80 STAR
Name Age Team Seed Finals Points
===============================================================================
1 Wehrman, Shannen 16 SCR 58.57 58.80 POND 5
2 Walton, Sara 17 SCR 1:04.74 59.75 POND 3
3 Braden, Sarah 16 FMKP 1:01.74 1:00.97 POND 1
4 Howley, Grace 15 FMKP 1:03.72 1:04.87 STAR
5 Nerad, Abby F 16 SCR 1:12.30 1:10.13
6 Moran, Emily 16 FMKP 1:25.90 1:13.33
7 Cowart, Gabrielle 16 SCR 1:22.04 1:23.21
Event 5 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Record: T 1:19.74 6/24/2000 Turner,Campbell,Parent,Stanton
Pool Record: P 1:21.79 7/1/1995 Rice, Saxe, Gardner, Browning
Team Seed Finals Points
===============================================================================
1 SAND CREEK SEA LIONS 'A' 1:30.57 1:29.00 5
1) Fluker, Mark 6 2) Jensen, Davis 6
3) Mize, Grant 6 4) McCall, Max 6
2 WAVES 'B' 2:04.50 2:01.83 2
1) Paraskevas, John 5 2) Anderson, Eli 6
3) Armitage, Jake 6 4) Tucker, Andrew 5
3 SAND CREEK SEA LIONS 'B' 2:06.97 x2:03.23
1) Mundell, Joe 6 2) Stonestreet, Liam 6
3) Stiltner, Nathan 6 4) Opiela, Luke 6
4 WAVES 'A' 1:55.00 x2:05.71
1) Roach, Pryce 6 2) Calcote, Ross 6
3) Disorbo, Paul 6 4) Gleason, Henry 6
5 WAVES 'C' 2:14.78 x2:14.40
1) Konvalina, Lucas 6 2) Pratt, Fisher 5
3) Mitchell, Thomas 6 4) Sorola, Travis 5
6 SAND CREEK SEA LIONS 'C' 3:07.99 x3:02.37
1) Jensen, Vance 4 2) Shoelen, Luke 5
3) Torres, Connor 6 4) Mack, Andrew 5
Event 6 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Record: T 1:24.68 6/1/1997 Vetters,Curry,Raabe,Stanton
Pool Record: P 1:21.22 6/1/1996 Whynot, Solari, Richter, Hanig
an
Team Seed Finals Points
===============================================================================
1 WAVES 'A' 1:47.41 1:43.28 5
1) Bryce, Sawyer 6 2) Monk, Kylee 6
3) Knight, Emma 6 4) Hulse, Cadyn 6
2 SAND CREEK SEA LIONS 'A' 1:55.72 1:51.77 2
1) Wheatley, Canon 6 2) James, Sarah 6
3) Knoerzer, Lexi 6 4) Brown, Stephanie 6
3 WAVES 'B' 2:03.59 x2:07.46
1) Hemphill, Amber 5 2) Fite, Hailee 6
3) Chiabai, Skyler 6 4) Richmond, Jessica 5
4 WAVES 'C' 2:16.18 x2:16.14
1) Faulkinberry, Caroline 6 2) Gazzilli, Danielle 6
3) Fox, Riley 5 4) Gregorio, Blake 5
5 SAND CREEK SEA LIONS 'B' 2:26.25 x2:30.31
1) Dempsey, Lily 6 2) Knigin, Abigail 5
3) Knight, Camryn 6 4) Clapp, Ally 6
6 SAND CREEK SEA LIONS 'C' 3:01.20 x3:05.88
1) Adams, Jillian 6 2) Ritter, Tori 5
3) Messersmith, Jill 5 4) Wimberly, Melissa 6
Event 7 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Record: T 1:14.65 6/1/1996 Rice,Ogden,Leckey,Browning
Pool Record: P 1:13.78 7/1/1996 Olesen,Campbell,Ciliske,Sorge
Team Seed Finals Points
===============================================================================
1 WAVES 'A' 1:19.52 1:25.28 5
1) Welch, Matthew 8 2) Knight, Adam 8
3) Ripp, Christian 8 4) Steffes, David 8
2 SAND CREEK SEA LIONS 'A' 1:36.56 1:33.97 2
1) Fluker, Mark 6 2) Murphy, Ryan 8
3) Harrington, Andrew T 8 4) Wheatley, Klein S 8
3 WAVES 'B' 1:29.47 x1:38.57
1) Hartung, Ryan 8 2) Unalmis, Kaya 8
3) Majerus, Nicholas 8 4) Evans, Luke 7
4 WAVES 'C' 1:34.52 x1:58.18
1) Moeller, Tim 8 2) Jones, Ryan 8
3) Williams, Liam 8 4) Mathes, Christopher 8
-- SAND CREEK SEA LIONS 'B' 2:03.05 DQ
Stroke Infraction swimmer #3: Scissor kick - fly
1) Adams, Grant 7 2) Shoelen, Mason 8
3) Millard, Jace 7 4) Conway, Jacob 7
-- SAND CREEK SEA LIONS 'C' 2:41.78 DQ
Stroke Infraction swimmer #2: Scissors kick - breast
1) Sony, Cade 8 2) Watson, Baylor S 7
3) Ryan, Carson 7 4) Fernandez, Michel 8
Event 8 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Record: T 1:15.15 6/5/1999 Altman,Stanton,Williams,Vetter
s
Pool Record: P 1:15.15 6/5/1999 Altman,Stanton,Williams,Vetter, SCR
s
Team Seed Finals Points
===============================================================================
1 WAVES 'A' 1:25.10 1:28.78 5
1) Fetterman, Haley 8 2) Braden, Rachel 8
3) Duplantis, Angela 8 4) Shimel, Natalia 7
2 SAND CREEK SEA LIONS 'A' 1:25.94 1:29.02 2
1) Antrich, Ellen O 8 2) Mize, Grace 8
3) ReBeau, Savannah 8 4) Batten, Taylor R 8
3 SAND CREEK SEA LIONS 'B' 1:39.28 x1:38.62
1) Pell, Emily M 8 2) Taylor, Jackie 8
3) Silcott, Crosslin C 7 4) Troeger, Martha A 7
4 SAND CREEK SEA LIONS 'C' 1:49.75 x1:47.09
1) Peters, Lauren 7 2) Ritter, Tess 8
3) Rodriguez, Elise M 8 4) Mack, Natalie K 8
5 WAVES 'C' 1:37.97 x1:53.68
1) Bennett, Olivia 7 2) Mize, Alexandra 8
3) Smith, Riley 8 4) Richmond, Alexandra 7
-- WAVES 'B' 1:27.04 DQ
Stroke Infraction swimmer #2: Scissors kick - breast
1) Dutton, Sophia 8 2) Pratt, Eden 8
3) Schmude, Megan 7 4) Konvalina, Alexandra 8
Event 9 Boys 9-10 100 Yard Medley Relay
===============================================================================
Team Record: T 1:05.42 6/17/2000 Hamel, Weiler,Gardner,Deaton
Pool Record: P 1:04.02 7/1/1997 Forsyth,Campbell,Ciliske,Sorge
Team Seed Finals Points
===============================================================================
1 WAVES 'A' 1:04.97 1:05.15 5
1) Anderson, Jordan 9 2) Richmond, Connor 9
3) Unalmis, Bora 10 4) Terry, Parker 10
2 SAND CREEK SEA LIONS 'A' 1:10.05 1:13.84 2
1) Fluker, David 10 2) Vincent, John 10
3) ReBeau, Brenden 10 4) Wilkerson, Ty M 9
3 WAVES 'B' 1:13.94 x1:14.98
1) Hartung, Marshall 10 2) Monk, Alec 10
3) LeBus, Sam 10 4) Luck, Kevin 10
4 WAVES 'C' 1:17.77 x1:22.41
1) Carter, Zach 10 2) Evans, Jake 10
3) Miller, Isaac 9 4) Mathes, Alex 10
5 SAND CREEK SEA LIONS 'B' 1:22.54 x1:23.78
1) Rosser, Collin 9 2) Sawyer, Andrew 9
3) Duffy, Garrett 10 4) Farace, Nicholas 9
6 SAND CREEK SEA LIONS 'C' 1:31.56 x1:29.63
1) Rasmussen, Fritz 9 2) Monk, Joey 9
3) Aalund, Max M 10 4) Lykes, Jackson 10
Event 10 Girls 9-10 100 Yard Medley Relay
===============================================================================
Team Record: T 1:05.68 6/1/1997 Burbach,Leopold,Stanton,Bruss
Pool Record: P 1:04.56 6/19/1999 Dees,Vancleave,Ackerman,Estess
Team Seed Finals Points
===============================================================================
1 SAND CREEK SEA LIONS 'A' 1:14.52 1:14.72 5
1) Knoerzer, Lena 10 2) Opiela, Rebecca 10
3) McCall, Maggie 9 4) Robichaux, Alexis C 10
2 WAVES 'A' 1:11.61 1:15.89 2
1) Ripp, Madison 10 2) Roach, Parker 9
3) O'Bryant, Julia 10 4) Armitage, Kayla 10
3 SAND CREEK SEA LIONS 'B' 1:19.80 x1:20.59
1) Rasmussen, Hannah 10 2) Lisser, Crosbee 10
3) Whitmer, Kate E 10 4) Shupak, Annie 10
4 WAVES 'B' 1:14.91 x1:21.77
1) Mathews, Teresa 9 2) Majerus, Katie 10
3) Potgieter, Anje 10 4) Gramm, Elizabeth 10
5 SAND CREEK SEA LIONS 'C' 1:28.89 x1:24.50
1) Larghe, Sara 10 2) Machado, Gaby 9
3) Shoelen, McKenna 10 4) Lisser, Carlee 10
6 WAVES 'C' 1:22.21 x1:26.25
1) Moss, Haley 10 2) Carter, Gabby 10
3) Cleaver, Amanda 10 4) Jaffer-diaz, Maia 10
Event 11 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Record: T 2:13.55 6/1/1996 Saxe,Mefford,Pilko,Browning
Pool Record: P 2:13.64 6/12/2006 J. Johnson, M. Blake, S. Jones, SCR
Team Seed Finals Points
===============================================================================
1 WAVES 'A' 2:23.87 2:21.47 5
1) Havelka, Chris 12 2) Carter, Alex 12
3) L'Italien, Christian 11 4) Galatas, Alex 12
2 WAVES 'B' 2:31.83 x2:28.66
1) Hemphill, Conner 12 2) Cleaver, Nathan 12
3) Calcote, Ryan 11 4) McGuffey, Alex 12
3 SAND CREEK SEA LIONS 'A' 2:30.03 J2:31.91
1) Boase, Nicholas 11 2) Rodriguez, Eric 11
3) Santilena, Ryan D 11 4) Sulver, Dalton 12
4 WAVES 'C' 2:41.51 x2:41.78
1) Moreland, Daniel 11 2) LaCour, Daniel 12
3) Burt, Collin 11 4) Grayson, Mason 12
5 SAND CREEK SEA LIONS 'B' 2:47.28 x2:47.96
1) Shupak, Tommy 11 2) Richars, Brandon 11
3) ReBeau, Drew 11 4) Poston, Hunter 11
Event 12 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Record: T 2:10.71 6/14/2004 Martin,Mead,Walton,Blake
Pool Record: P 2:10.71 6/14/2004 Martin,Walton,Mead,Blake
Team Seed Finals Points
===============================================================================
1 WAVES 'A' 2:21.08 2:18.49 5
1) Shimel, Alejandra 11 2) Geistkemper, Anikka 12
3) Schmude, Katie 11 4) Shimel, Arianna 11
2 SAND CREEK SEA LIONS 'A' 2:27.85 2:28.08 2
1) Monk, Kelli 11 2) Johnson, Devyn 11
3) Dugas, Julianne M 11 4) Averill, Colleen E 12
3 WAVES 'B' 2:45.85 x2:47.18
1) Downham, Caroline 11 2) Brittain, Sophie 12
3) Welch, Taylor 11 4) Pratt, Emme 12
4 SAND CREEK SEA LIONS 'B' 2:45.68 x2:51.16
1) Kloesel, Elly 11 2) Richars, Allison 12
3) Florian, Kaylee 12 4) Drew, Lauren 12
5 WAVES 'C' 2:54.23 x3:01.20
1) Bryce, Cassidy 11 2) Innes, Jessica 11
3) Livaudais, Hayden 11 4) Kennedy, Katie 11
-- SAND CREEK SEA LIONS 'C' 2:56.70 DQ
Stroke Infraction swimmer #1: Shoulders past vertical toward breast before finis
1) Bell, Caroline 11 2) Taylor, Wendy 12
3) Batten, Elise M 12 4) Murphy, Lauren 11
Event 13 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Record: T 1:57.48 6/1/1996 DeFiori,Lemm,Greenberg,Stellma
cher-Squires
Pool Record: P 1:58.00 7/1/1990 Collaco,Iglesias,Lockard,Thomp
son
Team Seed Finals Points
===============================================================================
1 SAND CREEK SEA LIONS 'A' 2:07.59 2:05.37 5
1) Pink, Owen J 13 2) Cone, Jonathan 13
3) Hickey, Jonathan 13 4) Weinrich, Andrew 14
2 WAVES 'A' 2:08.63 2:10.64 2
1) Avasthi, Jayant 13 2) Dow, Nick 14
3) Bratsman, Sam 13 4) Johnson, Matt 13
3 SAND CREEK SEA LIONS 'B' 2:23.85 x2:25.24
1) Mead, Aaron 14 2) Stuart, Grayson 13
3) Jones, Luke 13 4) Bleiberg, Zachary 14
4 SAND CREEK SEA LIONS 'C' 2:28.75 x2:30.64
1) Nerad, Kenan P 13 2) Fluker, Brent 13
3) Vincent, Drew J 14 4) Burford, Danny 14
Event 14 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Record: T 2:01.05 7/2/2005 Martin,Blake,Meyer,Nerad
Pool Record: P 2:04.03 6/18/2005 Martin,Blake,Nerad,Meyer
Team Seed Finals Points
===============================================================================
1 WAVES 'A' 2:09.56 2:08.76 5
1) Smith, Courtney 13 2) Saladino, Natalie 14
3) Orth, Kathleen 14 4) Lupton, Lexie 13
2 SAND CREEK SEA LIONS 'A' 2:14.39 2:16.97 2
1) Burford, Leah 14 2) Sawyer, Kate 14
3) Opiela, Kelsey 13 4) Rosser, Amanda 13
3 SAND CREEK SEA LIONS 'B' 2:23.25 x2:25.30
1) Sulver, Hannah 13 2) Walton, Jane 13
3) Shupak, Emily A 14 4) Boase, Mackenzie 13
4 WAVES 'B' 2:16.76 x2:25.57
1) Smith, Brittany 14 2) Anderson, Meaghan 14
3) Monsen, Katie 13 4) Miller, Kathryn 14
5 WAVES 'C' 2:24.62 x2:31.06
1) Christensen, Chyanne 14 2) Braden, Ellen 14
3) Krutilek, Madeleine 14 4) Looper, Elizabeth 13
6 SAND CREEK SEA LIONS 'C' 2:26.84 x2:33.94
1) Poston, Jennifer 13 2) Berglan, Kendal 13
3) Aalund, Madison K 13 4) Swank, Julie 14
Event 15 Men 15-18 200 Yard Medley Relay
===============================================================================
Team Record: T 1:43.10 6/1/1996 Counts,Murchison,Clark,Champag
ne
Pool Record: P 1:43.47 7/1/1996 Counts,Murchison,Champagne,Eng
lebrink
Team Seed Finals Points
===============================================================================
1 WAVES 'A' 1:57.01 1:57.72 5
1) Coulter, Cameron 15 2) Dow, Joey 16
3) Downham, Clay 16 4) Schopman, Gregory 15
2 SAND CREEK SEA LIONS 'A' 1:57.71 1:58.78 2
1) Taphorn, Robert 17 2) Johnson, Jason T 15
3) Ward, Josh D 15 4) Young, Daniel D 18
3 SAND CREEK SEA LIONS 'B' 2:12.40 x2:17.36
1) Rocha, Art 17 2) Deaton, Adam P 16
3) Florian, Jake 16 4) Pink, Sean R 17
Event 16 Women 15-18 200 Yard Medley Relay
===============================================================================
Team Record: T 1:57.39 5/22/2010 Wehrman,Walton,Martin,Swank
Pool Record: P 1:57.39 5/22/2010 Wehrman,Walton,Martin,Swank, SCR
Team Seed Finals Points
===============================================================================
1 SAND CREEK SEA LIONS 'A' 1:59.03 1:58.45 5
1) Wehrman, Shannen 16 2) Walton, Sara 17
3) Martin, Rachel P 18 4) Swank, Lisa 16
2 WAVES 'A' 2:11.35 2:16.31 2
1) Sorge, Valerie 17 2) Koch, Emma 15
3) Cox, Carolyn 17 4) Braden, Sarah 16
3 WAVES 'B' 2:27.81 x2:29.31
1) Macklin, Lorin 15 2) Howley, Grace 15
3) McGuffey, Nora 15 4) Moran, Emily 16
Event 17 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Team Record: T 16.51 6/1/1995 S. Browning
Pool Record: P 17.46 6/1/1995 E. Rice
22.80 POND
28.09 STAR
33.50 SUMM
40.52 TEAM
Name Age Team Seed Finals Points
===============================================================================
1 McCall, Max 6 SCR 20.55 20.64 POND 5
2 Fluker, Mark 6 SCR 21.11 20.76 POND 3
3 Mize, Grant 6 SCR 22.13 22.34 POND 1
4 Jensen, Davis 6 SCR 26.78 26.32 STAR
5 Gleason, Henry 6 FMKP 26.41 26.99 STAR
6 Opiela, Luke 6 SCR 28.60 27.67 STAR
7 Paraskevas, John 5 FMKP 30.60 30.03 SUMM
8 Roach, Pryce 6 FMKP 28.77 30.24 SUMM
9 Disorbo, Paul 6 FMKP 29.93 30.94 SUMM
10 Mundell, Joe 6 SCR 31.20 31.17 SUMM
11 Armitage, Jake 6 FMKP 31.93 31.62 SUMM
12 Konvalina, Lucas 6 FMKP 32.80 31.78 SUMM
13 Savage, Christophe 5 FMKP 1:09.99 32.98 SUMM
14 Calcote, Ross 6 FMKP 29.89 33.17 SUMM
15 Stiltner, Nathan 6 SCR 32.59 33.29 SUMM
16 Sorola, Travis 5 FMKP 32.66 33.30 SUMM
16 Dutton, Joshua 6 FMKP 33.89 33.30 SUMM
18 Anderson, Eli 6 FMKP 31.45 33.52 TEAM
19 Tucker, Andrew 5 FMKP 30.52 33.66 TEAM
20 Pratt, Fisher 5 FMKP 36.65 35.17 TEAM
21 Steffes, James 5 FMKP 43.22 37.72 TEAM
22 Stoesser, Ryan 5 FMKP 47.59 38.08 TEAM
23 Mack, Andrew 5 SCR 38.74 38.19 TEAM
24 Stonestreet, Liam 6 SCR 34.58 38.57 TEAM
25 Alford, Colt 6 FMKP 41.10 39.17 TEAM
26 Jensen, Vance 4 SCR 45.38 39.23 TEAM
27 Elliott, Aiden 5 FMKP 44.78 40.83
28 Quinn, Connor 5 FMKP 41.52 42.81
29 Karins, Kyle 6 FMKP 39.47 43.22
30 Mitchell, Thomas 6 FMKP 38.86 43.93
31 Torres, Connor 6 SCR 47.68 46.72
32 May, Preston 5 FMKP 50.00 53.72
33 Casares, Presley 5 SCR 1:04.19 55.57
34 Shoelen, Luke 5 SCR 56.19 1:00.57
35 Scelzo, Christophe 6 FMKP 59.18 1:01.35
36 Kurth, Jack 5 FMKP 1:34.18 1:04.13
37 Wills, Parker 4 FMKP 2:03.07 1:40.21
-- Kloesel, Matthew 5 SCR 59.49 DQ
Pulling on lane line
Event 18 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Team Record: T 18.36 6/1/1989 J. Weiler
Pool Record: P 17.72 6/1/1993 W. Stare
23.00 POND
27.12 STAR
33.97 SUMM
41.19 TEAM
Name Age Team Seed Finals Points
===============================================================================
1 Brown, Stephanie 6 SCR 26.10 23.74 STAR 5
2 Bryce, Sawyer 6 FMKP 25.95 26.01 STAR 3
3 Hulse, Cadyn 6 FMKP 25.60 26.33 STAR 1
4 Knight, Emma 6 FMKP 28.67 26.55 STAR
5 Monk, Kylee 6 FMKP 27.19 26.63 STAR
6 Wheatley, Canon 6 SCR 27.23 28.44 SUMM
7 Clapp, Ally 6 SCR 33.32 30.04 SUMM
8 James, Sarah 6 SCR 32.02 30.72 SUMM
9 Chiabai, Skyler 6 FMKP 31.97 30.81 SUMM
10 Richmond, Jessica 5 FMKP 36.80 30.90 SUMM
11 Gazzilli, Ava 5 FMKP 43.24 32.06 SUMM
12 Gregorio, Blake 5 FMKP 33.65 32.09 SUMM
13 Knoerzer, Lexi 6 SCR 30.40 32.97 SUMM
14 Gazzilli, Danielle 6 FMKP 36.68 33.14 SUMM
15 Hemphill, Amber 5 FMKP 30.34 33.22 SUMM
16 Evans, Sara 4 FMKP 38.76 34.72 TEAM
17 Fite, Hailee 6 FMKP 31.84 35.56 TEAM
18 Campbell, Kristen 5 FMKP 43.39 35.63 TEAM
19 Smith, Hannah 5 FMKP 42.30 36.48 TEAM
20 Faulkinberry, Caro 6 FMKP 33.19 38.08 TEAM
21 Dempsey, Lily 6 SCR 38.82 40.49 TEAM
22 Knigin, Abigail 5 SCR 42.53 40.86 TEAM
23 Fox, Riley 5 FMKP 40.78 41.20
24 Adams, Jillian 6 SCR 46.09 41.43
25 Fullard, Gabrielle 5 FMKP 46.88 42.71
26 Ritter, Tori 5 SCR 49.62 43.83
27 Wimberly, Melissa 6 SCR 44.27 45.99
28 Knight, Camryn 6 SCR 42.09 46.71
29 Burgos, Natalie 6 FMKP 49.22 48.28
30 Kacprzak, Natalia 5 FMKP 1:02.84 48.78
31 Carrigan, Maggie 5 FMKP 1:06.95 51.90
32 Griessmeyer, Raely 6 SCR 52.19 52.93
33 Kenny, Kate 6 FMKP 1:08.59 53.50
34 Santilena, Lindsey 5 SCR 56.60 56.57
35 Lykes, Chloe 6 SCR 49.89 58.05
36 Claros, Uliana 5 SCR 56.03 59.92
37 Black, Tori 5 SCR 1:11.00 1:01.56
38 Alford, Sarah Kate 5 FMKP 1:14.67 1:14.22
39 Messersmith, Jill 5 SCR 48.31 1:20.66
Event 19 Boys 7-8 25 Yard Freestyle
===============================================================================
Team Record: T 14.63 6/1/1996 K. Leckey
Pool Record: P 14.75 6/1/1990 W. Hunt
17.15 POND
19.73 STAR
24.21 SUMM
27.57 TEAM
Name Age Team Seed Finals Points
===============================================================================
1 Ripp, Christian 8 FMKP 14.66 14.83 POND 5
2 Welch, Matthew 8 FMKP 18.39 17.70 STAR 3
3 Hemphill, Parker 8 FMKP 19.38 17.72 STAR 1
4 Steffes, David 8 FMKP 17.68 17.85 STAR
5 Harrington, Andrew 8 SCR 16.77 17.87 STAR
6 Majerus, Nicholas 8 FMKP 18.69 18.44 STAR
7 Mathes, Christophe 8 FMKP 18.72 18.47 STAR
8 Evans, Luke 7 FMKP 18.19 19.16 STAR
9 Moeller, Tim 8 FMKP 18.90 19.38 STAR
10 Wheatley, Klein S 8 SCR 21.09 19.61 STAR
11 Jones, Ryan 8 FMKP 19.25 20.00 SUMM
12 Hassel, Brayden 7 FMKP 21.74 20.14 SUMM
13 Holewinski, Alex 8 SCR 21.79 20.73 SUMM
14 Knight, Adam 8 FMKP 19.18 20.76 SUMM
15 Adams, Grant 7 SCR 25.59 21.44 SUMM
16 Unalmis, Kaya 8 FMKP 23.13 21.87 SUMM
17 Hartung, Ryan 8 FMKP 21.48 22.93 SUMM
18 Potgieter, Aldrich 8 FMKP 21.77 22.99 SUMM
19 Fox, Conner 8 FMKP 25.70 24.32 TEAM
20 Conway, Jacob 7 SCR 25.87 24.78 TEAM
21 Pellows, Joshua 8 FMKP 21.87 25.06 TEAM
22 Flipse, Jordi 8 FMKP 23.93 25.17 TEAM
23 Putnam, Ben 8 FMKP 24.46 26.44 TEAM
24 Solecki, Robert 7 FMKP 32.46 26.61 TEAM
25 O'Bryant, John 7 FMKP 26.43 26.69 TEAM
26 Wills, Garrett 7 FMKP 24.46 26.90 TEAM
27 Willetts, Cooper 7 SCR 35.15 27.61
28 Murphy, Ryan 8 SCR 29.58 27.86
29 Downham, Ty 7 FMKP 23.83 27.97
30 Sony, Cade 8 SCR 26.02 28.18
31 Fernandez, Michel 8 SCR 27.58 28.24
31 O'Brien, Colin 7 FMKP 29.35 28.24
33 Ryan, Carson 7 SCR 31.11 28.26
34 Allison, John 7 FMKP 30.97 29.07
35 Emerson, Wade 7 SCR 29.03 29.59
36 Nielsen, Tucker 7 SCR 30.12 29.87
37 Shoelen, Mason 8 SCR 33.61 30.09
38 Sausnock, Mitchell 8 FMKP 31.73 30.32
39 Farace, Daniel 7 SCR 33.26 31.05
40 Berkovsky, Jared 7 FMKP 31.07 33.47
41 Schulze, Gabriel 8 SCR 30.35 34.53
42 Lin, David 7 SCR 36.39 34.86
43 Johnson, Joe 7 FMKP 32.66 35.27
44 Watson, Baylor S 7 SCR 35.79 36.40
45 Travioli, Joseph 8 FMKP 35.27 36.43
46 Silva, Brody 8 SCR 40.57 39.42
47 Gilligan, Jack 8 SCR 39.85 39.68
48 Mehra, Shahaab 7 FMKP 37.35 39.95
49 Snell, Jack 7 FMKP 34.12 40.38
50 Murphy, Nathan 7 SCR 41.23 41.56
51 Millard, Jace 7 SCR 38.10 44.28
52 Andreoli, Michael 7 SCR 39.99 46.76
53 Schulze, Kody 7 SCR 38.16 47.21
Event 20 Girls 7-8 25 Yard Freestyle
===============================================================================
Team Record: T 14.79 6/1/1996 A. Gardner
Pool Record: P 14.72 5/29/1999 K. Summers
17.40 POND
19.88 STAR
24.51 SUMM
26.07 TEAM
Name Age Team Seed Finals Points
===============================================================================
1 Schmude, Megan 7 FMKP 17.47 17.95 STAR 5
2 ReBeau, Savannah 8 SCR 17.47 18.03 STAR 3
3 Braden, Rachel 8 FMKP 17.77 18.40 STAR 1
4 Konvalina, Alexand 8 FMKP 17.28 18.47 STAR
5 Duplantis, Angela 8 FMKP 18.73 18.66 STAR
6 Fetterman, Haley 8 FMKP 17.61 18.72 STAR
7 Mize, Grace 8 SCR 18.37 18.74 STAR
8 Shimel, Natalia 7 FMKP 17.19 18.78 STAR
9 Richmond, Alexandr 7 FMKP 18.38 19.19 STAR
10 Dutton, Sophia 8 FMKP 20.57 20.10 SUMM
11 Taylor, Jackie 8 SCR 20.77 20.28 SUMM
11 Batten, Taylor R 8 SCR 19.73 20.28 SUMM
13 Silcott, Crosslin 7 SCR 21.08 20.43 SUMM
14 Troeger, Martha A 7 SCR 21.28 20.82 SUMM
15 Pell, Emily M 8 SCR 22.42 21.66 SUMM
16 Wilson, Megan 7 FMKP 21.17 22.02 SUMM
