|
|
Licensed to NWAL #1-A HY-TEK's Meet Manager 5/22/2010 05:54 PM
SAND CREEK vs. GREENTREE/RIVERCHASE - 5/22/2010
Results
Event 1 Boys 14 & Under 100 Yard Freestyle
===============================================================================
Team Record: T 52.97 7/1/2006 Bobby Harrison
Pool Record: P 54.90 5/13/2006 Bobby Harrison
59.25 POND
1:06.20 STAR
1:12.91 TEAM
Name Age Team Seed Finals Points
===============================================================================
1 Saenz, Fernando 14 GTR 54.54 54.52PPOND 5
2 Hickey, Jonathan 13 SCR 1:01.26 59.83 STAR 3
3 Hornick, Michael 14 GTR 1:23.56 1:07.92 TEAM 1
4 Cone, Jonathan 13 SCR 1:15.86 1:09.72 TEAM
5 Stuart, Grayson 13 SCR 1:11.43 1:09.95 TEAM
6 Jones, Luke 13 SCR 1:10.37 1:12.93
7 Morrison, Andrew 11 GTR 1:24.12 1:16.99
-- Clark, Marqus 13 GTR 1:25.18 NS
Event 2 Girls 14 & Under 100 Yard Freestyle
===============================================================================
Team Record: T 58.42 7/1/2007 Sara Walton
Pool Record: P 59.58 6/10/2006 Lucy Webb
1:03.20 POND
1:10.27 STAR
1:18.90 TEAM
Name Age Team Seed Finals Points
===============================================================================
1 Opiela, Kelsey 13 SCR 1:02.49 1:00.88 POND 5
2 Power, Katie 11 GTR 1:00.97 1:01.17 POND 3
3 Rosser, Amanda 13 SCR 1:11.46 1:05.57 STAR 1
4 Walton, Jane 13 SCR 1:33.90 1:16.36 TEAM
5 Wallace, Claire 13 GTR 1:29.92 1:18.42 TEAM
6 Aalund, Madison K 13 SCR 1:19.41 1:18.56 TEAM
-- Sexton, Sarah 13 GTR 1:35.00 NS
-- Burford, Leah 14 SCR 1:09.70 NS
-- Brice, Isabella 14 SCR 1:12.68 NS
Event 3 Boys 15-18 100 Yard Freestyle
===============================================================================
Team Record: T 49.52 7/1/2007 Andrew Martin
Pool Record: P 49.66 6/10/2006 Andrew Martin
54.91 POND
1:00.36 STAR
Name Age Team Seed Finals Points
===============================================================================
1 Kerschbaum, Luke 17 GTR 52.36 53.04 POND 5
2 Ward, Josh D 15 SCR 1:08.30 56.65 STAR 3
3 Pfitzer, Ben 17 GTR 1:15.01 58.78 STAR 1
4 Young, Daniel D 18 SCR 1:02.75 59.12 STAR
5 Kowis, Taylor 15 SCR 1:02.83 1:00.81
6 Whalen, Kyle 17 GTR 1:02.67 1:01.61
7 Bray, Alex M 18 SCR 1:02.39 1:01.85
8 Pink, Sean R 17 SCR 1:06.76 1:07.15
9 Oganowski, Adam 15 GTR 1:40.00 1:20.80
-- Galkin, Tyler 15 GTR 1:29.16 NS
-- Olonilua, TJ 18 GTR 1:20.00 NS
Event 4 Girls 15-18 100 Yard Freestyle
===============================================================================
Team Record: T 55.41 6/28/2009 Sara Walton at 39th Annual Pon
Pool Record: P 57.54 5/23/2009 Rachel Martin, SCR
1:03.00 POND
1:09.80 STAR
Name Age Team Seed Finals Points
===============================================================================
1 Wehrman, Shannen 16 SCR 1:00.24 58.57 POND 5
2 Martin, Rachel P 18 SCR 57.86 59.34 POND 3
3 West, Monica 16 GTR 1:03.53 1:03.99 STAR 1
4 Bailey, Brittany 15 GTR 1:07.57 1:07.42 STAR
5 Bussey, Brittany 16 GTR 1:20.00 1:11.21
6 Pickhaver, Grace M 15 SCR 1:17.23 1:14.86
-- Zochert, Taylor 16 SCR 1:26.59 NS
Event 5 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Record: T 1:19.74 6/24/2000 Turner,Campbell,Parent,Stanton
Pool Record: P 1:21.79 7/1/1995 Rice, Saxe, Gardner, Browning
Team Seed Finals Points
===============================================================================
1 SAND CREEK SEA LIONS 'A' 1:32.41 1:27.38 5
1) Fluker, Mark 6 2) Jensen, Davis 6
3) Mize, Grant 6 4) McCall, Max 6
2 GREENTREE GATORS 'A' 1:46.26 1:48.59 2
1) Garza, Mateo 6 2) Moher, Maddox 6
3) Burkes, Cameron 5 4) Bernell, Nick 5
3 GREENTREE GATORS 'B' 2:19.77 x2:22.32
1) Adorna, Felix 6 2) Morrow, Jason 6
3) Pelfrey, Josh 5 4) Sexton, Will 6
4 SAND CREEK SEA LIONS 'C' 3:18.45 x3:00.65
1) Jensen, Vance 4 2) Shoelen, Luke 5
3) Torres, Connor 6 4) Stonestreet, Liam 6
5 GREENTREE GATORS 'C' 2:53.96 x3:13.66
1) Vinson, Micah 6 2) Guidry, Grant 6
3) Lawler, Cole 4 4) Dunleavy, Joe 6
-- SAND CREEK SEA LIONS 'B' 2:21.75 DQ
Stroke Infraction swimmer #3
1) Mundell, Joe 6 2) Mack, Andrew 5
3) Stiltner, Nathan 6 4) Opiela, Luke 6
Event 6 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Record: T 1:24.68 6/1/1997 Vetters,Curry,Raabe,Stanton
Pool Record: P 1:21.22 6/1/1996 Whynot, Solari, Richter, Hanig
an
Team Seed Finals Points
===============================================================================
1 SAND CREEK SEA LIONS 'A' 1:59.69 1:54.70 5
1) Brown, Stephanie 6 2) Messersmith, Brynn 6
3) Knoerzer, Lexi 6 4) Wheatley, Canon 6
2 GREENTREE GATORS 'A' 1:57.41 2:13.11 2
1) Blue, Allie 6 2) Kaple, Kelli 6
3) Allen, Madeline 6 4) Chelette, Georgia 6
3 SAND CREEK SEA LIONS 'B' 2:28.35 x2:23.20
1) Carruth, Lainey 6 2) James, Sarah 6
3) Dempsey, Lily 6 4) Clapp, Ally 6
4 GREENTREE GATORS 'B' 2:22.21 x2:29.95
1) Lora, Laney 5 2) Danz, Jessica 5
3) Cook, Savannah 6 4) Guillory, Grace 6
5 GREENTREE GATORS 'C' 3:05.76 x3:04.93
1) Barkley, Hannah 5 2) Zalewski, Adley 5
3) Barkley, Zoe 5 4) Burgess, Bailey 6
-- SAND CREEK SEA LIONS 'C' 3:10.56 DQ
Stroke Infraction swimmer #3
1) Messersmith, Jill 5 2) Ritter, Tori 5
3) Adams, Jillian 6 4) Wimberly, Melissa 6
Event 7 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Record: T 1:14.65 6/1/1996 Rice,Ogden,Leckey,Browning
Pool Record: P 1:13.78 7/1/1996 Olesen,Campbell,Ciliske,Sorge
Team Seed Finals Points
===============================================================================
1 GREENTREE GATORS 'A' 1:27.73 1:29.47 5
1) Cantrell, Kyle 7 2) Murray, Oliver 8
3) Rushing, Logan 7 4) Reno, Cristian 8
2 SAND CREEK SEA LIONS 'A' 1:37.64 1:35.19 2
1) Holewinski, Alex 8 2) Murphy, Ryan 8
3) Fluker, Mark 6 4) Harrington, Andrew T 8
3 GREENTREE GATORS 'C' 1:39.94 x1:39.21
1) Bernell, Nick 5 2) Masciarelli, Kolin 8
3) Morrow, Graydon 8 4) Mikuta, Jack 7
-- SAND CREEK SEA LIONS 'B' 2:09.11 DQ
Stroke Infraction swimmer #2: Scissors kick - breast
1) Conway, Jacob 7 2) Shoelen, Mason 8
3) Wheatley, Klein S 8 4) Salem, Reagan 8
-- SAND CREEK SEA LIONS 'C' 2:27.27 DQ
Stroke Infraction swimmer #2
1) Gary, Easton M 8 2) Emerson, Wade 7
3) Adams, Grant 7 4) Sony, Cade 8
-- GREENTREE GATORS 'B' 1:36.27 DQ
Stroke Infraction swimmer #2
1) Tian, Neil 7 2) Sailor, Ben 8
3) Cordano, Kevin 8 4) Bernell, Ben 7
Event 8 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Record: T 1:15.15 6/5/1999 Altman,Stanton,Williams,Vetter
s
Pool Record: P 1:15.15 6/5/1999 Altman,Stanton,Williams,Vetter, SCR
s
Team Seed Finals Points
===============================================================================
1 SAND CREEK SEA LIONS 'A' 1:27.57 1:27.92 5
1) ReBeau, Savannah 8 2) Taylor, Jackie 8
3) Antrich, Ellen O 8 4) Mize, Grace 8
2 GREENTREE GATORS 'A' 1:30.79 1:32.69 2
1) Lackey, Lauren 8 2) Pogue, Emily 8
3) Mikuta, Victoria 8 4) Ometzberger, Caitlin 8
3 SAND CREEK SEA LIONS 'B' 1:44.78 x1:39.47
1) Silcott, Crosslin C 7 2) Ritter, Tess 8
3) Pell, Emily M 8 4) Batten, Taylor R 8
4 GREENTREE GATORS 'B' 1:43.91 x1:45.05
1) Mosel, Kate 8 2) Westwood, Julia 7
3) Devenport, Maiyah 8 4) Reno, Abigail 7
5 GREENTREE GATORS 'C' 1:51.65 x1:56.56
1) Larrow, Ariana 8 2) Fisher, Gillian 8
3) Narayan, Niteeka 7 4) Burkes, Reagyn 7
-- SAND CREEK SEA LIONS 'C' 1:52.58 DQ
Stroke Infraction swimmer #3
1) Troeger, Martha A 7 2) Rodriguez, Elise M 8
3) James, Rachel M 7 4) Mack, Natalie K 8
Event 9 Boys 9-10 100 Yard Medley Relay
===============================================================================
Team Record: T 1:05.42 6/17/2000 Hamel, Weiler,Gardner,Deaton
Pool Record: P 1:04.02 7/1/1997 Forsyth,Campbell,Ciliske,Sorge
Team Seed Finals Points
===============================================================================
1 GREENTREE GATORS 'A' 1:07.64 1:07.01 5
1) Clark, David 9 2) Wilson, Alex 10
3) Cantrell, Zachary 9 4) Reno, Gabriel 10
2 SAND CREEK SEA LIONS 'A' 1:10.83 1:12.91 2
1) Fluker, David 10 2) Vincent, John 10
3) ReBeau, Brenden 10 4) Wilkerson, Ty M 9
3 GREENTREE GATORS 'B' 1:15.77 x1:18.84
1) Dixon, Alec 10 2) Flematti, Austin 10
3) Pogue, Kyle 10 4) Wallace, Michael 10
4 SAND CREEK SEA LIONS 'C' 1:31.76 x1:26.94
1) Rasmussen, Fritz 9 2) Farace, Nicholas 9
3) Delaney, Thomas P 9 4) Blunt, Grayson 9
5 GREENTREE GATORS 'C' 1:24.37 x1:30.38
1) Cheatham, Chase 10 2) Ingolia, Jack 9
3) Spear, Ryan 10 4) Fisher, Conall 10
-- SAND CREEK SEA LIONS 'B' 1:23.72 DQ
Stroke Infraction swimmer #3
1) Rosser, Collin 9 2) Sawyer, Andrew 9
3) Aalund, Max M 10 4) Duffy, Garrett 10
Event 10 Girls 9-10 100 Yard Medley Relay
===============================================================================
Team Record: T 1:05.68 6/1/1997 Burbach,Leopold,Stanton,Bruss
Pool Record: P 1:04.56 6/19/1999 Dees,Vancleave,Ackerman,Estess
Team Seed Finals Points
===============================================================================
1 GREENTREE GATORS 'A' 1:13.06 1:13.43 5
1) Henson, Taylor 9 2) Tian, Lilly 9
3) Saenz, Renata 10 4) Self, Allison 9
2 SAND CREEK SEA LIONS 'A' 1:14.55 1:14.05 2
1) Knoerzer, Lena 10 2) Opiela, Rebecca 10
3) Shupak, Annie 10 4) Robichaux, Alexis C 10
3 SAND CREEK SEA LIONS 'B' 1:22.59 x1:18.51
1) Rasmussen, Hannah 10 2) Lisser, Crosbee 10
3) McCall, Maggie 9 4) Lisser, Carlee 10
4 GREENTREE GATORS 'B' 1:22.25 x1:24.23
1) Smith, Piper 10 2) O'Shea, Erin 9
3) Sauer, Savannah 10 4) Galkin, Blake 10
5 SAND CREEK SEA LIONS 'C' 1:28.75 x1:28.01
1) Santilena, Lauryn 9 2) Whitmer, Kate E 10
3) Shoelen, McKenna 10 4) Michael, Sophie B 10
-- GREENTREE GATORS 'C' 1:28.85 DQ
Stroke Infraction swimmer #3
1) Tarkington, Megan 9 2) Campbell, Liv 10
3) Badot, Charlotte 10 4) George, Danielle 10
Event 11 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Record: T 2:13.55 6/1/1996 Saxe,Mefford,Pilko,Browning
Pool Record: P 2:13.64 6/12/2006 J. Johnson, M. Blake, S. Jones, SCR
Team Seed Finals Points
===============================================================================
1 GREENTREE GATORS 'A' 2:18.50 2:17.21 5
1) Rushing, Ethan 12 2) Morrison, Andrew 11
3) Olonilua, Sewo 12 4) West, T J 11
2 GREENTREE GATORS 'B' 2:54.00 x2:51.51
1) Bernell, Peyton 12 2) Saenz, Gerardo 12
3) Mosby, Michael 11 4) Duhon, Brandon 11
-- SAND CREEK SEA LIONS 'A' 2:35.70 DQ
Stroke Infraction swimmer #3
1) Boase, Nicholas 11 2) Rodriguez, Eric 11
3) ReBeau, Drew 11 4) Shupak, Tommy 11
-- SAND CREEK SEA LIONS 'B' 2:57.82 DQ
Stroke Infraction swimmer #3
1) Llewellyn, Eric A 11 2) Richars, Brandon 11
3) Santilena, Ryan D 11 4) Poston, Hunter 11
-- GREENTREE GATORS 'C' 3:15.80 DQ
Stroke Infraction swimmer #2: Early take-off - Misc
1) O'Shea, Tyler 11 2) Castillo, Alberto 11
3) Zientek, Adam 12 4) Hendrick, Taylor 11
Event 12 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Record: T 2:10.71 6/14/2004 Martin,Mead,Walton,Blake
Pool Record: P 2:10.71 6/14/2004 Martin,Walton,Mead,Blake
Team Seed Finals Points
===============================================================================
1 GREENTREE GATORS 'A' 2:20.56 2:17.65 5
1) Power, Katie 11 2) Armel, Anna 11
3) Burkes, Landyn 12 4) Campbell, Jamie 12
2 SAND CREEK SEA LIONS 'A' 2:33.75 2:31.62 2
1) Monk, Kelli 11 2) Johnson, Devyn 11
3) Dugas, Julianne M 11 4) Drew, Lauren 12
3 GREENTREE GATORS 'B' 2:36.15 x2:32.49
1) Pogue, Avery 12 2) Dowd, Tori 11
3) Dowd, Valeria 11 4) Walsh, Morgan 12
4 GREENTREE GATORS 'C' 2:46.52 x2:44.75
1) Kreucher, Chelsea 11 2) Zammit, Lauren 11
3) Ballands, Katya 11 4) Mulhearn, Carlee 11
5 SAND CREEK SEA LIONS 'B' 2:52.94 x2:46.81
1) Kloesel, Elly 11 2) Richars, Allison 12
3) Brymer, Lauren A 11 4) Florian, Kaylee 12
6 SAND CREEK SEA LIONS 'C' 3:01.18 x2:49.36
1) Batten, Elise M 12 2) Taylor, Wendy 12
3) Bleiberg, Jenna 11 4) Hearn, Hailey 11
Event 13 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Record: T 1:57.48 6/1/1996 DeFiori,Lemm,Greenberg,Stellma
cher-Squires
Pool Record: P 1:58.00 7/1/1990 Collaco,Iglesias,Lockard,Thomp
son
Team Seed Finals Points
===============================================================================
1 SAND CREEK SEA LIONS 'A' 2:12.32 2:05.17 5
1) Pink, Owen J 13 2) Cone, Jonathan 13
3) Hickey, Jonathan 13 4) Weinrich, Andrew 14
2 GREENTREE GATORS 'A' 2:08.56 2:06.01 2
1) Findley, Ryan 13 2) Dunn, Dillon 14
3) Saenz, Fernando 14 4) Hornick, Michael 14
3 SAND CREEK SEA LIONS 'B' 2:25.20 x2:22.27
1) Mead, Aaron 14 2) Bleiberg, Zachary 14
3) Jones, Luke 13 4) Burford, Danny 14
4 SAND CREEK SEA LIONS 'C' 2:31.56 x2:27.72
1) Rocha, Mike 14 2) Fluker, Brent 13
3) Stuart, Grayson 13 4) Monk, Jakob 13
5 GREENTREE GATORS 'B' 2:29.58 x2:35.48
1) O'Shea, Jake 13 2) Castillo, Daniel 14
3) Pullen, Michael 13 4) Thornton, Caleb 13
Event 14 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Record: T 2:01.05 7/2/2005 Martin,Blake,Meyer,Nerad
Pool Record: P 2:04.03 6/18/2005 Martin,Blake,Nerad,Meyer
Team Seed Finals Points
===============================================================================
1 GREENTREE GATORS 'A' 2:11.22 2:11.68 5
1) McHugh, Sinead 13 2) Duhon, Emily 13
3) Gordon, Angelica 13 4) Pogue, Lindsey 14
2 SAND CREEK SEA LIONS 'A' 2:15.22 2:16.10 2
1) Burford, Leah 14 2) Walton, Jane 13
3) Opiela, Kelsey 13 4) Rosser, Amanda 13
3 GREENTREE GATORS 'B' 2:18.31 x2:18.92
1) Capaletti, Antonia 14 2) Swerdloff, Malia 14
3) Fuja, Jordan 13 4) Flematti, Kristina 13
4 SAND CREEK SEA LIONS 'B' 2:25.87 x2:25.76
1) Poston, Jennifer 13 2) Antrich, Abby E 13
3) Shupak, Emily A 14 4) Swank, Julie 14
5 SAND CREEK SEA LIONS 'C' 2:30.39 x2:34.41
1) Boase, Mackenzie 13 2) Golla, Emily M 13
3) Cone, Tori B 13 4) Aalund, Madison K 13
Event 15 Men 15-18 200 Yard Medley Relay
===============================================================================
Team Record: T 1:43.10 6/1/1996 Counts,Murchison,Clark,Champag
ne
Pool Record: P 1:43.47 7/1/1996 Counts,Murchison,Champagne,Eng
lebrink
Team Seed Finals Points
===============================================================================
1 GREENTREE GATORS 'A' 1:55.62 1:53.78 5
1) Willbur, Micah 15 2) Kerschbaum, Luke 17
3) Whalen, Kyle 17 4) Olonilua, TJ 18
2 SAND CREEK SEA LIONS 'A' 2:00.01 1:55.99 2
1) Kowis, Taylor 15 2) Bray, Alex M 18
3) Johnson, Jason T 15 4) Ward, Josh D 15
3 GREENTREE GATORS 'B' 2:08.01 x2:08.52
1) Zhuang, Quincy 16 2) Horn, Nick 15
3) Topp, Alex 15 4) Pfitzer, Ben 17
4 SAND CREEK SEA LIONS 'B' 2:09.42 x2:11.45
1) Taphorn, Robert 17 2) Pink, Sean R 17
3) Florian, Jake 16 4) Young, Daniel D 18
Event 16 Women 15-18 200 Yard Medley Relay
===============================================================================
Team Record: T 2:00.81 6/23/2001 Hanson,Rice,Kratville,Barnett
Pool Record: P 2:00.89 6/2/2007 K. Murphy, R. Martin, C. Curry, SCR
Team Seed Finals Points
===============================================================================
1 SAND CREEK SEA LIONS 'A' 2:01.19 1:57.39T 5
1) Wehrman, Shannen 16 2) Walton, Sara 17
3) Martin, Rachel P 18 4) Swank, Lisa 16
2 GREENTREE GATORS 'A' 2:14.51 2:14.99 2
1) Bussey, Brittany 16 2) Bailey, Brittany 15
3) West, Monica 16 4) Peete, Malaney 16
3 SAND CREEK SEA LIONS 'B' 2:20.13 x2:26.16
1) Nerad, Abby F 16 2) Whitesell, Dominica 16
3) Pickhaver, Grace M 15 4) Meyer, Stefanie 16
-- SAND CREEK SEA LIONS 'C' 2:42.07 NS
Event 17 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Team Record: T 16.51 6/1/1995 S. Browning
Pool Record: P 17.46 6/1/1995 E. Rice
22.80 POND
28.09 STAR
33.50 SUMM
40.52 TEAM
Name Age Team Seed Finals Points
===============================================================================
1 Bernell, Nick 5 GTR 21.36 20.83 POND 5
2 Fluker, Mark 6 SCR 21.76 21.11 POND 3
3 McCall, Max 6 SCR 20.55 21.39 POND 1
4 Mize, Grant 6 SCR 22.32 22.13 POND
5 Garza, Mateo 6 GTR 27.70 25.01 STAR
6 Jensen, Davis 6 SCR 27.78 26.78 STAR
7 Opiela, Luke 6 SCR 28.60 29.39 SUMM
8 Mundell, Joe 6 SCR 33.34 31.20 SUMM
9 Vinson, Micah 6 GTR 42.67 32.43 SUMM
10 Stiltner, Nathan 6 SCR 39.36 32.59 SUMM
11 Burkes, Cameron 5 GTR 29.89 32.74 SUMM
12 Adorna, Felix 6 GTR 34.71 32.86 SUMM
13 Moher, Maddox 6 GTR 31.07 33.24 SUMM
14 Pelfrey, Josh 5 GTR 35.49 34.12 TEAM
15 Stonestreet, Liam 6 SCR 45.94 34.58 TEAM
16 Morrow, Jason 6 GTR 35.68 35.90 TEAM
17 Sexton, Will 6 GTR 33.89 36.08 TEAM
18 Mack, Andrew 5 SCR 40.45 38.74 TEAM
19 Jensen, Vance 4 SCR 47.17 45.38
20 Torres, Connor 6 SCR 49.15 47.68
21 Derr, Tyler 5 GTR 45.72 48.07
22 Dunleavy, Joe 6 GTR 47.30 49.15
23 Enochs, Jack 5 GTR 1:02.20 52.28
24 Guidry, Grant 6 GTR 53.37 53.79
25 Nowicki, Ryan 6 GTR 1:05.07 56.89
26 Shoelen, Luke 5 SCR 56.19 57.07
27 Kloesel, Matthew 5 SCR 1:15.11 59.49
28 Fisher, Bennett 5 GTR 2:00.00 1:05.87
29 Hamel, Blain 5 GTR 1:15.00 1:07.91
30 Clark, Mason 5 GTR 2:00.00 1:14.35
-- Lawler, Cole 4 GTR 55.92 DQ
Pulling on lane line
-- Gary, Hudson 5 SCR 1:05.82 NS
Event 18 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Team Record: T 18.36 6/1/1989 J. Weiler
Pool Record: P 17.72 6/1/1993 W. Stare
23.00 POND
27.12 STAR
33.97 SUMM
41.19 TEAM
Name Age Team Seed Finals Points
===============================================================================
1 Brown, Stephanie 6 SCR 28.89 26.10 STAR 5
2 Kaple, Kelli 6 GTR 32.63 27.61 SUMM 3
3 Chelette, Georgia 6 GTR 26.56 29.78 SUMM 1
4 Wheatley, Canon 6 SCR 27.23 30.48 SUMM
5 Carruth, Lainey 6 SCR 35.06 31.12 SUMM
6 Knoerzer, Lexi 6 SCR 30.40 31.83 SUMM
7 Messersmith, Brynn 6 SCR 33.17 31.99 SUMM
8 James, Sarah 6 SCR 39.71 32.02 SUMM
9 Clapp, Ally 6 SCR 34.76 33.32 SUMM
10 Allen, Madeline 6 GTR 33.71 35.63 TEAM
11 Blue, Allie 6 GTR 28.00 35.67 TEAM
12 Danz, Jessica 5 GTR 42.91 37.52 TEAM
13 Guillory, Grace 6 GTR 34.53 38.67 TEAM
14 Cook, Savannah 6 GTR 35.88 39.46 TEAM
15 Dempsey, Lily 6 SCR 38.82 41.17 TEAM
16 Lora, Laney 5 GTR 38.09 42.05
17 Knight, Camryn 6 SCR 50.10 42.09
18 Knigin, Abigail 5 SCR 55.84 42.53
19 Adams, Jillian 6 SCR 48.36 46.09
20 Burgess, Bailey 6 GTR 44.92 48.50
21 Zalewski, Adley 5 GTR 54.16 49.53
22 Lykes, Chloe 6 SCR 55.36 49.89
23 Wimberly, Melissa 6 SCR 44.27 50.62
24 Bowman, Ally 5 SCR 1:08.56 50.95
25 Griessmeyer, Raely 6 SCR 1:21.57 52.19
26 Barkley, Hannah 5 GTR 43.77 54.44
27 Ritter, Tori 5 SCR 49.62 54.91
28 Claros, Uliana 5 SCR 1:14.61 56.03
29 Santilena, Lindsey 5 SCR 57.34 56.60
30 Messersmith, Jill 5 SCR 48.31 1:08.74
31 Carruth, Havana 5 SCR 1:09.15 1:12.19
32 Black, Tori 5 SCR 1:11.00 1:49.59
-- Barkley, Zoe 5 GTR 1:05.62 DQ
Pulling on lane line
Event 19 Boys 7-8 25 Yard Freestyle
===============================================================================
Team Record: T 14.63 6/1/1996 K. Leckey
Pool Record: P 14.75 6/1/1990 W. Hunt
17.15 POND
19.73 STAR
24.21 SUMM
27.57 TEAM
Name Age Team Seed Finals Points
===============================================================================
1 Reno, Cristian 8 GTR 16.73 17.39 STAR 5
2 Harrington, Andrew 8 SCR 16.77 18.03 STAR 3
3 Mikuta, Jack 7 GTR 19.36 19.31 STAR 1
4 Rushing, Logan 7 GTR 19.63 19.45 STAR
5 Cordano, Kevin 8 GTR 20.29 19.84 SUMM
6 Bernell, Ben 7 GTR 18.22 20.15 SUMM
7 Cantrell, Kyle 7 GTR 18.70 20.55 SUMM
8 Wheatley, Klein S 8 SCR 21.75 21.09 SUMM
9 Masciarelli, Kolin 8 GTR 21.22 21.14 SUMM
10 Holewinski, Alex 8 SCR 22.71 21.79 SUMM
11 Morrison, Braden 8 GTR 22.84 22.57 SUMM
12 Jardine, Charlie 7 GTR 22.63 22.60 SUMM
13 Swerdloff, Jacob 8 GTR 25.63 23.88 SUMM
14 Salem, Reagan 8 SCR 22.77 24.59 TEAM
15 Adams, Grant 7 SCR 26.60 25.59 TEAM
16 Sailor, Ben 8 GTR 22.32 25.61 TEAM
17 Tyler, Nathan 7 GTR 26.73 25.62 TEAM
18 Conway, Jacob 7 SCR 25.87 26.97 TEAM
19 Adorna, CJ 8 GTR 23.53 27.30 TEAM
20 Fernandez, Michel 8 SCR 32.00 27.58
21 Mata, Daniel 7 GTR 37.06 27.99
22 Sony, Cade 8 SCR 26.02 28.17
23 Danz, Zachary 7 GTR 28.45 28.33
24 Emerson, Wade 7 SCR 29.74 29.03
25 Murphy, Ryan 8 SCR 31.30 29.58
26 Lawler, Jonathan 7 GTR 29.78 29.82
27 Pierce, Justin 7 GTR 31.95 30.04
28 Matz, Kevin 8 GTR 28.15 30.09
29 Gay, Garrett 7 GTR 33.29 30.11
30 Nielsen, Tucker 7 SCR 41.91 30.12
31 Schulze, Gabriel 8 SCR 34.27 30.35
32 Ryan, Carson 7 SCR 32.32 31.11
33 Gary, Easton M 8 SCR 30.65 31.48
34 Farace, Daniel 7 SCR 33.26 33.26
35 Shoelen, Mason 8 SCR 33.61 34.61
36 Willetts, Cooper 7 SCR 35.27 35.15
37 Watson, Baylor S 7 SCR 37.62 35.79
38 Millard, Jace 7 SCR 45.61 38.10
39 Schulze, Kody 7 SCR 43.76 38.16
40 Gilligan, Jack 8 SCR 42.49 39.85
41 Woodruff, Nicholas 7 GTR 41.06 43.10
42 Murphy, Nathan 7 SCR 41.23 44.66
43 Zammit, Austin 7 GTR 46.14 44.77
44 Hatch, Hugh 8 GTR 46.36 45.04
45 Landry, Jackson 8 GTR 36.69 47.18
46 Andreoli, Michael 7 SCR 39.99 49.72
47 Brittingham, Rex 7 GTR 58.28 1:06.35
-- Silva, Brody 8 SCR 40.57 DQ
Standing on bottom
-- Bledsoe, Wyatt 7 GTR 1:05.82 DQ
Pulling on lane line
Event 20 Girls 7-8 25 Yard Freestyle
===============================================================================
Team Record: T 14.79 6/1/1996 A. Gardner
Pool Record: P 14.72 5/29/1999 K. Summers
17.40 POND
19.88 STAR
24.51 SUMM
26.07 TEAM
Name Age Team Seed Finals Points
===============================================================================
1 ReBeau, Savannah 8 SCR 17.47 17.59 STAR 5
2 Mikuta, Victoria 8 GTR 17.89 17.73 STAR 3
3 Lackey, Lauren 8 GTR 17.75 18.10 STAR 1
4 Batten, Taylor R 8 SCR 20.64 19.73 STAR
5 Mize, Grace 8 SCR 18.37 19.78 STAR
6 Taylor, Jackie 8 SCR 22.42 20.77 SUMM
7 Reno, Abigail 7 GTR 20.03 21.16 SUMM
8 Silcott, Crosslin 7 SCR 21.08 21.31 SUMM
9 Larrow, Ariana 8 GTR 22.86 21.32 SUMM
10 Ometzberger, Caitl 8 GTR 19.84 21.64 SUMM
11 Pogue, Emily 8 GTR 20.43 21.95 SUMM
12 Carruth, Aimee C 8 SCR 24.98 21.98 SUMM
13 Troeger, Martha A 7 SCR 21.28 22.01 SUMM
14 Sheneman, Carly 8 GTR 22.15 22.08 SUMM
15 Pell, Lauren E 8 SCR 32.25 22.38 SUMM
16 Pell, Emily M 8 SCR 26.16 22.42 SUMM
17 Mack, Natalie K 8 SCR 22.00 22.55 SUMM
18 Smith, Peyton 7 GTR 23.03 23.25 SUMM
19 Fisher, Gillian 8 GTR 24.67 23.40 SUMM
20 James, Rachel M 7 SCR 23.27 23.49 SUMM
21 Westwood, Julia 7 GTR 22.50 23.78 SUMM
22 Peters, Lauren 7 SCR 23.98 23.89 SUMM
23 Topp, Hannah 8 GTR 24.66 24.10 SUMM
