Licensed to NWAL #1-A                   HY-TEK's Meet Manager 6/5/2010 05:35 PM
                    KRKF vs Sand Creek Sea Lions - 6/5/2010                    
                                    Results                                    
 
Event 1  Boys 14 & Under 100 Yard Freestyle
===============================================================================
 Team Record: T 52.97    7/1/2006 Bobby Harrison                               
                59.25  10PI
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 WEINRICH, ANDREW          14 SCR                  1:03.40    1:03.75        
  2 BRANSTETTER, DAMIAN       12 KINGFISH             1:11.58    1:09.91        
  3 STUART, GRAYSON           13 SCR                  1:09.95    1:11.65        
  4 MEAD, AARON               14 SCR                  1:14.52    1:11.84        
  5 WALTERS, ZACH             14 SCR                  1:15.07    1:15.06        
  6 KAMYK, DEVIN              13 KINGFISH             1:20.34    1:22.21        
 
Event 2  Girls 14 & Under 100 Yard Freestyle
===============================================================================
 Team Record: T 58.42    7/1/2007 Sara Walton                                  
              1:03.20  10PI
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 ESPARZA, JESSICA          14 KINGFISH             1:07.12    1:08.41        
  2 POSTON, JENNIFER          13 SCR                  1:09.31    1:10.14        
  3 BOASE, MACKENZIE          13 SCR                  1:27.85    1:10.71        
  4 AALUND, MADISON           13 SCR                  1:18.56    1:18.54        
  5 MCCOY, CARLEE              9 KINGFISH             1:35.43    1:35.91        
  6 SWENSEN, TORI             10 KINGFISH             1:25.89    1:47.06        
 
Event 4  Girls 15-18 100 Yard Freestyle
===============================================================================
 Team Record: T 55.41   6/28/2009 Sara Walton at 39th Annual Pon               
              1:03.00  10PI
              1:09.80  AS10
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MARTIN, RACHEL            18 SCR                    57.86      58.16 10PI   
  2 BRADSHAW, ALLISON         17 KINGFISH               57.50      58.25 10PI   
  3 MEYER, STEFANIE           16 SCR                  1:16.35    1:09.13 AS10   
  4 WHITESELL, DOMINICA       16 SCR                  1:09.77    1:10.52        
 
Event 5  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
 Team Record: T 1:19.74   6/24/2000 Turner,Campbell,Parent,Stanton             
    Team                                                 Seed     Finals        
===============================================================================
  1 SAND CREEK SEA LIONS  'A'                         1:29.76    1:28.47        
     1) FLUKER, MARK 6                  2) JENSEN, DAVIS 6                
     3) MIZE, GRANT 6                   4) MCCALL, MAX 6                  
  2 KINGS RIVER KINGFISH  'A'                         1:32.48    1:54.00        
     1) HODGES, ANDREW 6                2) SCHULLER, TEAGAN 5             
     3) OTIS, BRYCE 6                   4) HORTON, ANDERSON 6             
  3 SAND CREEK SEA LIONS  'B'                         2:11.61    2:12.16        
     1) MUNDELL, JOE 6                  2) MACK, ANDREW 5                 
     3) STONESTREET, LIAM 6             4) OPIELA, LUKE 6                 
  4 KINGS RIVER KINGFISH  'C'                         2:35.41    2:58.95        
     1) WHITESIDE, JUSTIN 4             2) ELDRINGHOFF, PEYTON 5          
     3) MAITO, MATTHEW 5                4) GAWANKAR, OM 5                 
  5 SAND CREEK SEA LIONS  'C'                         3:17.71    3:09.34        
     1) TORRES, CONNOR 6                2) SHOELEN, LUKE 5                
     3) CASARES, PRESLEY 5              4) JENSEN, VANCE 4                
 -- KINGS RIVER KINGFISH  'B'                         2:07.12         DQ        
     1) KNAPSCHAEFER, PAUL 5            2) NEFF, AIDAN 6                  
     3) LENON, NIK OR NICHOLAS 6        4) FOSTER, ETHAN 6                
 
Event 6  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
 Team Record: T 1:24.68    6/1/1997 Vetters,Curry,Raabe,Stanton                
    Team                                                 Seed     Finals        
===============================================================================
  1 KINGS RIVER KINGFISH  'A'                         1:47.72    1:48.50        
     1) OCAMPO, SOPHIE 6                2) VYBIRAL, REAGAN 5              
     3) SANDQUIST, MADISON 6            4) NEWMAN, ALEXIS 6               
  2 KINGS RIVER KINGFISH  'C'                         2:26.60    2:21.10        
     1) SOLOMON, COLEY 6                2) ADELMAN, AYNSLEE 5             
     3) COTTO, SIDNEY 6                 4) PECK, MEG 6                    
  3 SAND CREEK SEA LIONS  'B'                         2:12.65    2:26.82        
     1) MESSERSMITH, BRYNN 6            2) KNIGIN, ABIGAIL 5              
     3) DEMPSEY, LILY 6                 4) CARRUTH, LAINEY 6              
  4 SAND CREEK SEA LIONS  'C'                         2:48.21    2:49.26        
     1) KNIGHT, CAMRYN 6                2) WIMBERLY, MELISSA 6            
     3) RITTER, TORI 5                  4) ADAMS, JILLIAN 6               
  5 KINGS RIVER KINGFISH  'B'                         2:14.31    3:02.03        
     1) BROWN, MADELEINE 6              2) WEHR, BRILEY 6                 
     3) DONAHUE, NATALIE 6              4) AHRENS, CARLY 5                
 -- SAND CREEK SEA LIONS  'A'                         1:51.41         DQ        
      Stroke Infraction swimmer #3
     1) WHEATLEY, CANON 6               2) JAMES, SARAH 6                 
     3) KNOERZER, LEXI 6                4) BROWN, STEPHANIE 6             
 
Event 7  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
 Team Record: T 1:14.65    6/1/1996 Rice,Ogden,Leckey,Browning                 
    Team                                                 Seed     Finals        
===============================================================================
  1 SAND CREEK SEA LIONS  'A'                         1:34.35    1:30.75        
     1) FLUKER, MARK 6                  2) MURPHY, RYAN 8                 
     3) HARRINGTON, ANDREW 8            4) WHEATLEY, KLEIN 8              
  2 KINGS RIVER KINGFISH  'A'                         1:33.61    1:35.60        
     1) NEWMAN, MITCHELL 7              2) WOOD, BROCK 7                  
     3) HORTON, ADAM 8                  4) COWARD, JAMES 8                
  3 KINGS RIVER KINGFISH  'B'                         1:40.64    1:43.18        
     1) GRASSMAN, RYAN 8                2) KELLER, CAMERON 7              
     3) ELDRINGHOFF, TYLER 7            4) EDWARDS, NOAH 8                
  4 SAND CREEK SEA LIONS  'C'                         2:14.80    2:09.98        
     1) MURPHY, NATHAN 7                2) EMERSON, WADE 7                
     3) FERNANDEZ, MICHEL 8             4) WILLETTS, COOPER 7             
 -- SAND CREEK SEA LIONS  'B'                         2:05.58         DQ        
      Stroke Infraction swimmer #2: Scissors kick - breast
     1) ADAMS, GRANT 7                  2) SHOELEN, MASON 8               
     3) RYAN, CARSON 7                  4) SALEM, REAGAN 8                
 -- KINGS RIVER KINGFISH  'C'                         1:47.61         DQ        
      Stroke Infraction swimmer #3: Scissor kick - fly
     1) BUTLER, JUSTIN 8                2) EVERS, CONNOR 7                
     3) CARGELL, MAX 7                  4) TIFFIN, CALEB 8                
 
Event 8  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
 Team Record: T 1:15.15    6/5/1999 Altman,Stanton,Williams,Vetter             
                         s                                                 
    Team                                                 Seed     Finals        
===============================================================================
  1 SAND CREEK SEA LIONS  'A'                         1:25.20    1:27.18        
     1) MIZE, GRACE 8                   2) TAYLOR, JACKIE 8               
     3) ANTRICH, ELLEN 8                4) REBEAU, SAVANNAH 8             
  2 KINGS RIVER KINGFISH  'B'                         1:48.23    1:35.38        
     1) ALLEN, OLIVIA 7                 2) WIGGIN, MACKENZIE 8            
     3) VYBIRAL, RYLIE 8                4) WHITESIDE, MEGAN 7             
  3 KINGS RIVER KINGFISH  'A'                         1:33.55    1:37.06        
     1) MCDONALD, TORI 8                2) BRANSTETTER, RYLEIGH 8         
     3) DEES, FARRIS 8                  4) STEWART, LEXI 7                
  4 SAND CREEK SEA LIONS  'B'                         1:41.54    1:38.97        
     1) TROEGER, MARTHA 7               2) RODRIGUEZ, ELISE 8             
     3) SILCOTT, CROSSLIN 7             4) CARRUTH, AIMEE 8               
  5 KINGS RIVER KINGFISH  'C'                         2:03.11    1:40.40        
     1) AHRENS, ABIGAIL 7               2) FLOOD, DANICA 8                
     3) GOULD, SERENA 7                 4) CHESNUT, CARSON 7              
  6 SAND CREEK SEA LIONS  'C'                         1:49.99    1:51.97        
     1) ALSUP CARPER, BRIANNA 8         2) RITTER, TESS 8                 
     3) DELANEY, JULIA 8                4) MACK, NATALIE 8                
 
Event 9  Boys 9-10 100 Yard Medley Relay
===============================================================================
 Team Record: T 1:05.42   6/17/2000 Hamel, Weiler,Gardner,Deaton               
    Team                                                 Seed     Finals        
===============================================================================
  1 SAND CREEK SEA LIONS  'A'                         1:10.05    1:12.93        
     1) FLUKER, DAVID 10                2) SAWYER, ANDREW 9               
     3) REBEAU, BRENDEN 10              4) WILKERSON, TY 9                
  2 KINGS RIVER KINGFISH  'A'                         1:12.38    1:16.44        
     1) DEES, TREY 9                    2) FISK, ADRIAN 10                
     3) NEWMAN, MATTHEW 9               4) SCHMIDT, MICHAEL 10            
  3 KINGS RIVER KINGFISH  'B'                         1:18.53    1:22.18        
     1) VYBIRAL, PARKER 10              2) GOMEZ, CARLOS 10               
     3) STEWART, LANE 9                 4) RHODES, PRESTON 9              
  4 SAND CREEK SEA LIONS  'B'                         1:23.30    1:27.86        
     1) AALUND, MAX 10                  2) FARACE, NICHOLAS 9             
     3) DELANEY, THOMAS 9               4) ROSSER, COLLIN 9               
  5 SAND CREEK SEA LIONS  'C'                         1:30.13    1:34.53        
     1) RASMUSSEN, FRITZ 9              2) MONK, JOEY 9                   
     3) WALTON, WILLIAM 10              4) BLUNT, GRAYSON 9               
 -- KINGS RIVER KINGFISH  'C'                         1:30.06         DQ        
      Stroke Infraction swimmer #3: Underwater recovery - fly
     1) STEGALL, JACOB 9                2) KAMYK, LUKAS 9                 
     3) FOSTER, CHRISTOPHER 9           4) HODGES, AUSTIN 9               
 
Event 10  Girls 9-10 100 Yard Medley Relay
===============================================================================
 Team Record: T 1:05.68    6/1/1997 Burbach,Leopold,Stanton,Bruss              
    Team                                                 Seed     Finals        
===============================================================================
  1 SAND CREEK SEA LIONS  'A'                         1:13.46    1:12.96        
     1) ROBICHAUX, ALEXIS 10            2) OPIELA, REBECCA 10             
     3) KNOERZER, LENA 10               4) SHUPAK, ANNIE 10               
  2 KINGS RIVER KINGFISH  'A'                         1:13.08    1:16.19        
     1) CASH, ESSENCE 10                2) BIVENS, BALEY 10               
     3) WHITESIDE, CAITLIN 9            4) OCAMPO, CHLOE 10               
  3 SAND CREEK SEA LIONS  'B'                         1:17.98    1:18.63        
     1) RASMUSSEN, HANNAH 10            2) LISSER, CROSBEE 10             
     3) MCCALL, MAGGIE 9                4) LISSER, CARLEE 10              
  4 KINGS RIVER KINGFISH  'B'                         1:24.34    1:26.15        
     1) WALKER, KEAGAN 10               2) GROOMS, ALYSSA 10              
     3) NEFF, MADELINE 9                4) SMITH, ADDISYN 10              
  5 SAND CREEK SEA LIONS  'C'                         1:24.85    1:28.60        
     1) LARGHE, SARA 10                 2) MACHADO, GABY 9                
     3) SHOELEN, MCKENNA 10             4) MICHAEL, SOPHIE 10             
  6 KINGS RIVER KINGFISH  'C'                         1:29.66    1:31.12        
     1) MCCOY, CARLEE 9                 2) BRANSTETTER, AUTUMN 10         
     3) SWENSEN, TORI 10                4) LYLES, LAUREN 9                
 
Event 11  Boys 11-12 200 Yard Medley Relay
===============================================================================
 Team Record: T 2:13.55    6/1/1996 Saxe,Mefford,Pilko,Browning                
    Team                                                 Seed     Finals        
===============================================================================
  1 KINGS RIVER KINGFISH  'A'                         2:25.63    2:25.23        
     1) WEATHERFORD, COLIN 12           2) BRANSTETTER, DAMIAN 12         
     3) BRADSHAW, AUSTIN 12             4) GREGERSON, CONNER 12           
  2 SAND CREEK SEA LIONS  'B'                         2:42.89    2:47.08        
     1) SHUPAK, TOMMY 11                2) RICHARS, BRANDON 11            
     3) REBEAU, DREW 11                 4) SUN, CHARLIE 12                
  3 KINGS RIVER KINGFISH  'B'                         2:49.69    2:49.75        
     1) EDWARDS, JONAH 11               2) CROSS, RYAN 11                 
     3) SHIRLEY, SPENCER 11             4) GOODMAN, SPENCER 12            
  4 SAND CREEK SEA LIONS  'C'                         3:11.91    3:32.98        
     1) LLEWELLYN, ERIC 11              2) BLACK, CODY 11                 
     3) POSTON, HUNTER 11               4) DERKS, CHRISTOPHER 11          
  5 KINGS RIVER KINGFISH  'C'                         3:39.61    3:41.50        
     1) FLOOD, DRAKE 11                 2) COOPER, NICK 12                
     3) SUN, ERIC 12                    4) SARKIS, MARIO 12               
 -- SAND CREEK SEA LIONS  'A'                         2:29.91         DQ        
      Stroke Infraction swimmer #3: Underwater recovery - fly
     1) BOASE, NICHOLAS 11              2) RODRIGUEZ, ERIC 11             
     3) SANTILENA, RYAN 11              4) SULVER, DALTON 12              
 
Event 12  Girls 11-12 200 Yard Medley Relay
===============================================================================
 Team Record: T 2:10.71   6/14/2004 Martin,Mead,Walton,Blake                   
    Team                                                 Seed     Finals        
===============================================================================
  1 KINGS RIVER KINGFISH  'A'                         2:20.38    2:22.34        
     1) NEWMAN, KRISTIEN 11             2) OVERTON, HATTIE 12             
     3) HATCH, MAKENZIE 11              4) KAMAKA, AHJA 12                
  2 SAND CREEK SEA LIONS  'A'                         2:25.81    2:24.65        
     1) MONK, KELLI 11                  2) JOHNSON, DEVYN 11              
     3) DUGAS, JULIANNE 11              4) AVERILL, COLLEEN 12            
  3 KINGS RIVER KINGFISH  'B'                         2:39.79    2:39.55        
     1) COWARD, SARAH 11                2) TIFFIN, HANNAH 12              
     3) BARKER, SARAH 11                4) CHESNUT, CHANDLER 12           
  4 SAND CREEK SEA LIONS  'C'                         3:03.97    3:06.21        
     1) KLOESEL, ELLY 11                2) MURPHY, LAUREN 11              
     3) BELL, CAROLINE 11               4) HEARN, HAILEY 11               
  5 KINGS RIVER KINGFISH  'C'                         3:03.25    3:15.15        
     1) TRAYLOR, KAYLEN 12              2) LYLES, SHELBY 11               
     3) ZITTER, KAYLEE 12               4) MAINWARING, KIRSTEN 12         
 -- SAND CREEK SEA LIONS  'B'                         2:49.56         DQ        
     1) TAYLOR, WENDY 12                2) RICHARS, ALLISON 12            
     3) BRYMER, LAUREN 11               4) FLORIAN, KAYLEE 12             
 
Event 13  Boys 13-14 200 Yard Medley Relay
===============================================================================
 Team Record: T 1:57.48    6/1/1996 DeFiori,Lemm,Greenberg,Stellma             
                         cher-Squires                                      
    Team                                                 Seed     Finals        
===============================================================================
  1 SAND CREEK SEA LIONS  'A'                         2:05.96    2:11.53        
     1) PINK, OWEN 13                   2) CONE, JONATHAN 13              
     3) HICKEY, JONATHAN 13             4) WEINRICH, ANDREW 14            
  2 SAND CREEK SEA LIONS  'C'                         2:25.36    2:29.64        
     1) WALTERS, JACOB 14               2) WALTERS, ZACH 14               
     3) BURFORD, DANNY 14               4) FLUKER, BRENT 13               
  3 SAND CREEK SEA LIONS  'B'                         2:20.81    2:30.93        
     1) MEAD, AARON 14                  2) STUART, GRAYSON 13             
     3) VINCENT, DREW 14                4) BLEIBERG, ZACHARY 14           
 
Event 14  Girls 13-14 200 Yard Medley Relay
===============================================================================
 Team Record: T 2:01.05    7/2/2005 Martin,Blake,Meyer,Nerad                   
    Team                                                 Seed     Finals        
===============================================================================
  1 SAND CREEK SEA LIONS  'A'                         2:13.18    2:16.25        
     1) ROSSER, AMANDA 13               2) SWANK, JULIE 14                
     3) OPIELA, KELSEY 13               4) BOASE, MACKENZIE 13            
  2 KINGS RIVER KINGFISH  'A'                         2:18.94    2:17.90        
     1) OVERTON, MAGGIE JO 13           2) HODGES, CHARLOTTE 13           
     3) ESPARZA, JESSICA 14             4) KNAPSCHAEFER, KARA 13          
  3 SAND CREEK SEA LIONS  'B'                         2:24.28    2:28.37        
     1) SULVER, HANNAH 13               2) WALTON, JANE 13                
     3) SAWYER, KATE 14                 4) POSTON, JENNIFER 13            
  4 KINGS RIVER KINGFISH  'B'                         2:42.14    2:41.66        
     1) SMITH, CODI 14                  2) DILLON, NICOLE 13              
     3) AUSTIN, SELENA 13               4) MAITO, BRIANNE 13              
 -- SAND CREEK SEA LIONS  'C'                         2:27.82         DQ        
     1) GOLLA, EMILY 13                 2) ANTRICH, ABBY 13               
     3) AALUND, MADISON 13              4) CONE, TORI 13                  
 
Event 15  Men 15-18 200 Yard Medley Relay
===============================================================================
 Team Record: T 1:43.10    6/1/1996 Counts,Murchison,Clark,Champag             
                         ne                                                
    Team                                                 Seed     Finals        
===============================================================================
  1 SAND CREEK SEA LIONS  'A'                         1:58.39    1:57.13        
     1) KOWIS, TAYLOR 15                2) DEATON, ADAM 16                
     3) WARD, JOSH 15                   4) JOHNSON, JASON 15              
  2 KINGS RIVER KINGFISH  'A'                         2:05.11    2:08.81        
     1) KNAPSCHAEFER, TRENT 15          2) RICHARDS, FRANK 15             
     3) MOULDER, GARRETT 15             4) MAINWARING, VICTOR 16          
  3 SAND CREEK SEA LIONS  'B'                         2:10.77    2:17.49        
     1) PINK, SEAN 17                   2) LISSER, CORBIN 17              
     3) FLORIAN, JAKE 16                4) ROCHA, ART 17                  
 
Event 16  Women 15-18 200 Yard Medley Relay
===============================================================================
 Team Record: T 1:57.39   5/22/2010 Wehrman,Walton,Martin,Swank                
    Team                                                 Seed     Finals        
===============================================================================
  1 SAND CREEK SEA LIONS  'A'                         2:01.82    2:02.78        
     1) WEHRMAN, SHANNEN 16             2) MEYER, STEFANIE 16             
     3) MARTIN, RACHEL 18               4) WALTON, SARA 17                
  2 KINGS RIVER KINGFISH  'A'                         2:09.30    2:12.06        
     1) BRADSHAW, ALLISON 17            2) BORDES, SARAH 16               
     3) PFEIL, MORGAN 15                4) HODGES, CLAIRE 15              
 
Event 17  Boys 6 & Under 25 Yard Freestyle
===============================================================================
 Team Record: T 16.51    6/1/1995 S. Browning                                  
                22.80  10PI
                28.09  AS10
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MIZE, GRANT                6 SCR                    22.13      21.58 10PI   
  2 FLUKER, MARK               6 SCR                    20.76      21.74 10PI   
  3 MCCALL, MAX                6 SCR                    20.55      22.41 10PI   
  4 HORTON, ANDERSON           6 KINGFISH               23.10      23.25 AS10   
  5 HODGES, ANDREW             6 KINGFISH               23.97      26.16 AS10   
  6 JENSEN, DAVIS              6 SCR                    26.32      26.99 AS10   
  7 OPIELA, LUKE               6 SCR                    27.67      30.22        
  8 OTIS, BRYCE                6 KINGFISH               25.72      30.25        
  9 FOSTER, ETHAN              6 KINGFISH               30.60      30.50        
 10 MUNDELL, JOE               6 SCR                    31.17      33.75        
 11 WALKER, DECLAN             5 KINGFISH               43.00      34.41        
 12 STONESTREET, LIAM          6 SCR                    34.58      35.47        
 13 MELROY, CHRISTOPHER        6 KINGFISH               44.93      35.69        
 14 KNAPSCHAEFER, PAUL         5 KINGFISH               33.20      36.05        
 15 MACK, ANDREW               5 SCR                    38.19      36.09        
 16 LENON, NIK OR NICHOLAS     6 KINGFISH               33.70      36.62        
 17 SCHULLER, TEAGAN           5 KINGFISH               29.62      37.54        
 18 NEFF, AIDAN                6 KINGFISH               36.02      38.58        
 19 GAWANKAR, OM               5 KINGFISH               37.17      39.88        
 20 SOTO, WILLIAM              6 KINGFISH               44.28      39.96        
 21 JENSEN, VANCE              4 SCR                    39.23      42.11        
 22 STOKER, SETH               5 KINGFISH             1:00.21      42.84        
 23 TORRES, CONNOR             6 SCR                    46.72      43.44        
 24 WHITESIDE, JUSTIN          4 KINGFISH               41.03      43.82        
 25 MAITO, MATTHEW             5 KINGFISH               41.19      44.91        
 26 THOMAS, CHASE              6 KINGFISH               47.09      45.08        
 27 SOTO, ADAM                 4 KINGFISH               48.54      45.78        
 28 SZABO, CORBIN              6 KINGFISH               42.48      47.92        
 29 ELDRINGHOFF, PEYTON        5 KINGFISH               42.94      48.91        
 30 KLOESEL, MATTHEW           5 SCR                    59.49      49.13        
 31 WEHR, BRYTON               6 KINGFISH               49.72      50.35        
 32 CASARES, PRESLEY           5 SCR                    55.57      50.62        
 33 ELLIS, PRESTON             6 KINGFISH               51.50      53.54        
 34 HERBST, LUKE               5 KINGFISH             1:03.88      54.00        
 35 SHOELEN, LUKE              5 SCR                    56.19      56.87        
 36 SCHNEIDER, DANIEL          6 KINGFISH             1:14.37    1:01.90        
 37 ALLEN, JAKE                5 KINGFISH             1:38.48    1:02.10        
 38 BUCHHOLZ, TY               5 KINGFISH             1:17.84    1:04.40        
 
Event 18  Girls 6 & Under 25 Yard Freestyle
===============================================================================
 Team Record: T 18.36    6/1/1989 J. Weiler                                    
                23.00  10PI
                27.12  AS10
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 NEWMAN, ALEXIS             6 KINGFISH               23.65      23.06 AS10   
  2 BROWN, STEPHANIE           6 SCR                    23.74      23.16 AS10   
  3 DEES, JORDAN               6 KINGFISH               25.44      24.36 AS10   
  4 SANDQUIST, MADISON         6 KINGFISH               29.28      26.87 AS10   
  5 WHEATLEY, CANON            6 SCR                    27.23      29.40        
  6 OCAMPO, SOPHIE             6 KINGFISH               32.60      30.25        
  7 MESSERSMITH, BRYNN         6 SCR                    31.99      31.13        
  8 WEHR, BRILEY               6 KINGFISH               35.81      31.22        
  9 KNOERZER, LEXI             6 SCR                    30.40      31.91        
 10 SOLOMON, COLEY             6 KINGFISH               37.97      32.47        
 11 VYBIRAL, REAGAN            5 KINGFISH               32.65      34.34        
 12 JAMES, SARAH               6 SCR                    30.72      35.72        
 13 DONAHUE, NATALIE           6 KINGFISH               35.87      36.38        
 14 COTTO, SIDNEY              6 KINGFISH               38.13      36.86        
 15 ADAMS, JILLIAN             6 SCR                    41.43      37.59        
 16 RITTER, TORI               5 SCR                    43.83      38.07        
 17 AHRENS, CARLY              5 KINGFISH               33.25      38.23        
 18 PECK, MEG                  6 KINGFISH               36.76      39.70        
 19 ATWOOD, MAKAYLA            6 KINGFISH               42.66      41.37        
 20 CARRUTH, LAINEY            6 SCR                    31.12      41.60        
 21 WIGGIN, ALY                5 KINGFISH               50.22      42.23        
 22 ADELMAN, AYNSLEE           5 KINGFISH               38.56      42.78        
 23 KNIGHT, CAMRYN             6 SCR                    42.09      43.63        
 24 KELLER, MEGAN              4 KINGFISH               56.22      44.26        
 25 JOHANSSON, LAUREN          6 KINGFISH               47.84      44.38        
 26 DEMPSEY, LILY              6 SCR                    38.82      44.97        
 27 LYLES, TERRY               5 KINGFISH               49.69      45.06        
 28 LYKES, CHLOE               6 SCR                    49.89      45.41        
 29 SOLOMON, CARLIE            5 KINGFISH             1:17.40      45.53        
 30 OVERTON, BESS              5 KINGFISH               51.31      46.59        
 31 WIMBERLY, MELISSA          6 SCR                    44.27      47.56        
 32 KNIGIN, ABIGAIL            5 SCR                    40.86      47.97        
 33 SANTILENA, LINDSEY         5 SCR                    56.57      49.75        
 34 BOWMAN, ALLY               5 SCR                    50.95      53.59        
 35 ARTHUR, MAKYA              5 KINGFISH               58.15      54.80        
 36 TARVER, DELANEY            6 KINGFISH               47.16      55.56        
 37 ESPARZA, JENNIFER          5 KINGFISH               47.31    1:04.55        
 38 BLACK, TORI                5 SCR                  1:01.56    1:13.91        
 39 MESSERSMITH, JILL          5 SCR                    48.31    1:14.64        
 40 BIVENS, SONNY              4 KINGFISH             1:05.69    1:15.91        
 41 TARVER, AINSLEY            4 KINGFISH             2:25.06    1:32.84        
 -- BROWN, MADELEINE           6 KINGFISH               36.00         DQ        
 
Event 19  Boys 7-8 25 Yard Freestyle
===============================================================================
 Team Record: T 14.63    6/1/1996 K. Leckey                                    
                17.15  10PI
                19.73  AS10
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 COWARD, JAMES              8 KINGFISH               17.69      17.06 10PI   
  2 HARRINGTON, ANDREW         8 SCR                    16.77      17.09 10PI   
  3 WHEATLEY, KLEIN            8 SCR                    19.61      18.51 AS10   
  4 WOOD, BROCK                7 KINGFISH               19.41      19.50 AS10   
  5 ELDRINGHOFF, TYLER         7 KINGFISH               20.88      20.31        
  6 EDWARDS, NOAH              8 KINGFISH               19.28      20.55        
  7 NEWMAN, MITCHELL           7 KINGFISH               19.96      21.19        
  8 KELLER, CAMERON            7 KINGFISH               21.60      21.31        
  9 GRASSMAN, RYAN             8 KINGFISH               21.03      21.55        
 10 HORTON, ADAM               8 KINGFISH               21.72      21.61        
 11 SALEM, REAGAN              8 SCR                    22.77      23.69        
 12 ADAMS, GRANT               7 SCR                    21.44      23.82        
 13 CARGELL, MAX               7 KINGFISH               24.57      23.91        
 14 TIFFIN, CALEB              8 KINGFISH               22.14      23.96        
 15 GOODMAN, THOMAS            7 KINGFISH               26.69      25.76        
 16 EMERSON, WADE              7 SCR                    29.03      25.84        
 17 PISANI, NICHOLAS           8 KINGFISH               26.12      26.01        
 18 EVERS, CONNOR              7 KINGFISH               26.75      26.28        
 19 SONY, CADE                 8 SCR                    26.02      26.79        
 20 MORALES, ENRICO            7 KINGFISH               27.87      27.03        
 21 WILLETTS, COOPER           7 SCR                    27.61      27.53        
 22 HOWARD, CALEB              7 KINGFISH               30.04      27.66        
 23 SHOELEN, MASON             8 SCR                    30.09      28.66        
 24 PYRCZ, CLAYTON             8 KINGFISH               28.93      28.94        
 25 FARACE, DANIEL             7 SCR                    31.05      29.22        
 26 MURPHY, RYAN               8 SCR                    27.86      30.04        
 27 FERNANDEZ, MICHEL          8 SCR                    27.58      30.35        
 28 BUTLER, JUSTIN             8 KINGFISH               33.73      30.74        
 29 RYAN, CARSON               7 SCR                    28.26      30.97        
 30 GOWEN, GARRET              7 KINGFISH               26.97      32.87        
 31 MORALES, ALEXANDER         7 KINGFISH               38.12      33.50        
 32 NIELSEN, TUCKER            7 SCR                    29.87      33.77        
 33 LIN, DAVID                 7 SCR                    34.86      33.91        
 34 MILLARD, JACE              7 SCR                    38.10      35.23        
 35 SILVA, BRODY               8 SCR                    39.42      39.59        
 36 MURPHY, NATHAN             7 SCR                    41.23      41.71        
 37 GILLIGAN, JACK             8 SCR                    39.68      46.28        
 38 HEATH, JAKE                7 KINGFISH               43.03      54.87        
 
Event 20  Girls 7-8 25 Yard Freestyle
===============================================================================
 Team Record: T 14.79    6/1/1996 A. Gardner                                   
                17.40  10PI
                19.88  AS10
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 ANTRICH, ELLEN             8 SCR                    17.70      16.90 10PI   
  2 REBEAU, SAVANNAH           8 SCR                    17.47      17.78 AS10   
  3 MIZE, GRACE                8 SCR                    18.37      18.31 AS10   
  4 BRANSTETTER, RYLEIGH       8 KINGFISH               18.88      19.79 AS10   
  5 DEES, FARRIS               8 KINGFISH               19.16      19.91        
  6 TROEGER, MARTHA            7 SCR                    20.82      20.06        
  7 STEWART, LEXI              7 KINGFISH               20.14      20.08        
  8 SILCOTT, CROSSLIN          7 SCR                    20.43      20.19        
  9 WHITESIDE, MEGAN           7 KINGFISH               20.19      20.44        
 10 MCDONALD, TORI             8 KINGFISH               20.27      20.53        
 11 VYBIRAL, RYLIE             8 KINGFISH               21.78      21.25        
 12 JAMES, RACHEL              7 SCR                    22.22      21.27        
 13 TAYLOR, JACKIE             8 SCR                    20.28      21.38        
 14 GOULD, SERENA              7 KINGFISH               20.88      21.40        
 15 MACK, NATALIE              8 SCR                    22.00      21.43        
 16 FLOOD, DANICA              8 KINGFISH               20.59      21.50        
 17 KNIGIN, KELSEY             7 SCR                    23.24      21.59        
 18 ALLEN, OLIVIA              7 KINGFISH               21.56      21.82        
 19 HALVORSEN, HANNAH          8 KINGFISH               21.13      21.83        
 20 WIGGIN, MACKENZIE          8 KINGFISH               22.43      22.12        
 21 PETERS, LAUREN             7 SCR                    23.89      22.43        
 21 RODRIGUEZ, ELISE           8 SCR                    22.03      22.43        
 23 SCHMIDT, MARIYA            7 KINGFISH               21.53      22.51        
 24 AHRENS, ABIGAIL            7 KINGFISH               21.70      22.60        
 25 RHODES, REAGAN             8 KINGFISH               20.79      23.09        
 26 SANDQUIST, JACKIE          8 KINGFISH               24.28      23.34        
 27 CHESNUT, CARSON            7 KINGFISH               21.84      23.46        
