Licensed to NWAL #1-A HY-TEK's Meet Manager 6/12/2010 03:37 PM
SAND CREEK vs. EAGLE SPRINGS - 6/12/2010
Results
Event 1 Boys 14 & Under 100 Yard Freestyle
===============================================================================
Team Record: T 52.97 7/1/2006 Bobby Harrison
Pool Record: P 54.52 5/22/2010 Fernando Saenz, GTR
59.25 POND
1:06.20 STAR
1:12.91 TEAM
Name Age Team Seed Finals
===============================================================================
1 Richardson, Steven 14 FLYERS 50.85 52.07PPOND
2 Weinrich, Andrew 14 SCR 1:01.95 1:00.70 STAR
3 Rashall, Jason C 14 FLYERS 1:02.15 1:06.07 STAR
4 Stuart, Grayson 13 SCR 1:07.99 1:09.18 TEAM
5 Fluker, Brent 13 SCR 1:11.22 1:09.75 TEAM
6 Wilson, Alex 13 FLYERS 1:17.25 1:13.82
7 Monk, Jakob 13 SCR 1:19.27 1:17.85
8 Rocha, Mike 14 SCR 1:17.70 1:17.99
9 Becker, Gavin 11 FLYERS 1:48.89 1:33.55
10 Wells, Dylan 11 FLYERS 1:35.23 1:41.24
11 Deslatte, Brennan 11 FLYERS 1:39.90 1:42.59
Event 2 Girls 14 & Under 100 Yard Freestyle
===============================================================================
Team Record: T 58.42 7/1/2007 Sara Walton
Pool Record: P 59.58 6/10/2006 Lucy Webb
1:03.20 POND
1:10.27 STAR
1:18.90 TEAM
Name Age Team Seed Finals
===============================================================================
1 Opiela, Kelsey 13 SCR 1:00.88 1:03.12 POND
2 Richardson, Sarah 12 FLYERS 1:04.86 1:04.25 STAR
3 Walton, Jane 13 SCR 1:14.54 1:15.09 TEAM
4 Golla, Emily M 13 SCR 1:13.40 1:15.17 TEAM
5 Duncan, Madison 11 FLYERS 1:21.33 1:20.79
Event 3 Boys 15-18 100 Yard Freestyle
===============================================================================
Team Record: T 49.52 7/1/2007 Andrew Martin
Pool Record: P 49.66 6/10/2006 Andrew Martin
54.91 POND
1:00.36 STAR
Name Age Team Seed Finals
===============================================================================
1 Ward, Josh D 15 SCR 56.65 58.26 STAR
2 Young, Daniel D 18 SCR 59.12 59.59 STAR
3 Willows, Tommy 17 FLYERS 59.37 1:00.58
4 Carr, Drew 16 FLYERS 1:00.00 1:02.31
5 Holmes, Cameron 17 FLYERS 1:20.34 1:15.66
6 Lisser, Corbin A 17 SCR 1:10.02 1:17.51
Event 4 Girls 15-18 100 Yard Freestyle
===============================================================================
Team Record: T 54.21 6/6/2010 Lisa Swank at BTA Summer Champ, SCR
Pool Record: P 57.54 5/23/2009 Rachel Martin, SCR
1:03.00 POND
1:09.80 STAR
Name Age Team Seed Finals
===============================================================================
1 Martin, Rachel P 18 SCR 56.95 58.53 POND
2 Adolph, Kimberly 17 FLYERS 1:15.78 1:16.85
3 Banos, Luisa 16 FLYERS 1:26.62 1:23.87
4 Sanchez, Ashley 16 FLYERS 1:25.56 1:28.46
Event 5 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Record: T 1:19.74 6/24/2000 Turner,Campbell,Parent,Stanton
Pool Record: P 1:21.79 7/1/1995 Rice, Saxe, Gardner, Browning
Team Seed Finals
===============================================================================
1 SAND CREEK SEA LIONS 'A' 1:26.43 1:30.13
1) Fluker, Mark 6 2) Jensen, Davis 6
3) Mize, Grant 6 4) McCall, Max 6
2 EAGLE SPRINGS FLYERS SWIM TEAM 'A' 1:37.94 1:39.72
1) Ozenne, Caleb 6 2) May, Jack 6
3) Smith, Dakota 5 4) Schoch, Justin 6
3 SAND CREEK SEA LIONS 'B' 2:06.01 x2:14.67
1) Mundell, Joe 6 2) Stonestreet, Liam 6
3) Stiltner, Nathan 6 4) Opiela, Luke 6
4 EAGLE SPRINGS FLYERS SWIM TEAM 'B' 2:28.32 x2:36.72
1) Metoyer, Nicholas 6 2) Sommer, Will 6
3) Roliard, Chase 5 4) Tynan, Brendan 6
5 SAND CREEK SEA LIONS 'C' 2:47.89 x2:47.52
1) Jensen, Vance 4 2) Kloesel, Matthew 5
3) Torres, Connor 6 4) Mack, Andrew 5
6 EAGLE SPRINGS FLYERS SWIM TEAM 'C' 2:47.71 x2:49.62
1) Pruitt, Glen 5 2) Allen, Jackson 4
3) Brown, Kellen 5 4) Schurdell, Dylan 6
Event 6 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Record: T 1:24.68 6/1/1997 Vetters,Curry,Raabe,Stanton
Pool Record: P 1:21.22 6/1/1996 Whynot, Solari, Richter, Hanig
an
Team Seed Finals
===============================================================================
1 SAND CREEK SEA LIONS 'A' 1:46.56 1:49.25
1) Wheatley, Canon 6 2) Knoerzer, Lexi 6
3) Messersmith, Brynn 6 4) Brown, Stephanie 6
2 SAND CREEK SEA LIONS 'B' 2:09.47 x2:02.18
1) James, Sarah 6 2) Adams, Jillian 6
3) Carruth, Lainey 6 4) Clapp, Ally 6
3 EAGLE SPRINGS FLYERS SWIM TEAM 'A' 2:04.55 2:13.05
1) Uhlenhop, Brianna 6 2) Allen, Avery 6
3) Sherrill, Rachel 6 4) Marty, Alexandra 4
4 SAND CREEK SEA LIONS 'C' 2:43.25 x2:49.46
1) Dempsey, Lily 6 2) Wimberly, Melissa 6
3) Knight, Camryn 6 4) Ritter, Tori 5
5 EAGLE SPRINGS FLYERS SWIM TEAM 'C' 2:49.69 x3:30.17
1) Cotten, Kassidy 5 2) Deller, Brooke 6
3) Woods, Addison 5 4) Goings, Sophia 5
-- EAGLE SPRINGS FLYERS SWIM TEAM 'B' 2:27.64 DQ
Early take-off
1) McKee, Claire 5 2) Gilstrap, Peyton 6
3) Roliard, Madison 6 4) Edwards, Jordan 6
Event 7 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Record: T 1:14.65 6/1/1996 Rice,Ogden,Leckey,Browning
Pool Record: P 1:13.78 7/1/1996 Olesen,Campbell,Ciliske,Sorge
Team Seed Finals
===============================================================================
1 SAND CREEK SEA LIONS 'A' 1:30.93 1:30.41
1) Wheatley, Klein S 8 2) Murphy, Ryan 8
3) Harrington, Andrew T 8 4) Adams, Grant 7
2 EAGLE SPRINGS FLYERS SWIM TEAM 'A' 1:21.70 1:30.82
1) Sherrill, Ian 8 2) Astor, Colby 8
3) Sommer, Tyler 8 4) Ozenne, Conner 8
3 SAND CREEK SEA LIONS 'B' 1:53.69 x1:56.20
1) Sony, Cade 8 2) Fluker, Mark 6
3) Willetts, Cooper 7 4) Salem, Reagan 8
-- EAGLE SPRINGS FLYERS SWIM TEAM 'B' 1:38.42 DQ
Stroke Infraction swimmer #3: Scissor kick - fly
1) Moser, Ashton 7 2) Weikel, Gabriel 7
3) Latto, Cammy 8 4) Gosney, Gabe 7
-- SAND CREEK SEA LIONS 'C' 2:09.39 DQ
Stroke Infraction swimmer #1: Alternating kick - fly
1) Gary, Easton M 8 2) Shoelen, Mason 8
3) Farace, Daniel 7 4) Conway, Jacob 7
Event 8 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Record: T 1:15.15 6/5/1999 Altman,Stanton,Williams,Vetter
s
Pool Record: P 1:15.15 6/5/1999 Altman,Stanton,Williams,Vetter, SCR
s
Team Seed Finals
===============================================================================
1 SAND CREEK SEA LIONS 'A' 1:23.86 1:25.14
1) Mize, Grace 8 2) Taylor, Jackie 8
3) ReBeau, Savannah 8 4) Antrich, Ellen O 8
2 EAGLE SPRINGS FLYERS SWIM TEAM 'A' 1:26.07 1:28.01
1) Kirtikar, Priya 8 2) Green, Alexia 7
3) Thompson, Cali 8 4) Stringer, Alyssa 8
3 SAND CREEK SEA LIONS 'C' 1:43.78 x1:42.19
1) Alsup Carper, Brianna A 8 2) Ritter, Tess 8
3) Pell, Emily M 8 4) James, Rachel M 7
4 EAGLE SPRINGS FLYERS SWIM TEAM 'C' 1:52.90 x1:52.06
1) Dickerman, Riley 7 2) Nichols, Flynn 8
3) Hall, Gabbatha 8 4) Holmes, Katie 8
-- EAGLE SPRINGS FLYERS SWIM TEAM 'B' 1:38.65 DQ
Stroke Infraction swimmer #4: False start - Misc
1) Rieniets, Karlie 8 2) Smith, Morgan 8
3) Lavigne, Ema 7 4) Marty, Jillian 7
-- SAND CREEK SEA LIONS 'B' 1:35.51 DQ
Stroke Infraction swimmer #4: False start - Misc
1) Troeger, Martha A 7 2) Rodriguez, Elise M 8
3) Silcott, Crosslin C 7 4) Batten, Taylor R 8
Event 9 Boys 9-10 100 Yard Medley Relay
===============================================================================
Team Record: T 1:05.42 6/17/2000 Hamel, Weiler,Gardner,Deaton
Pool Record: P 1:04.02 7/1/1997 Forsyth,Campbell,Ciliske,Sorge
Team Seed Finals
===============================================================================
1 SAND CREEK SEA LIONS 'A' 1:09.42 1:13.63
1) Fluker, David 10 2) Vincent, John 10
3) ReBeau, Brenden 10 4) Sawyer, Andrew 9
2 EAGLE SPRINGS FLYERS SWIM TEAM 'B' 1:24.33 1:25.63
1) Kirtikar, Tristan 10 2) Krause, Ian 10
3) Turney, Blake 10 4) Sommer, Nathan 9
3 SAND CREEK SEA LIONS 'B' 1:19.76 x1:26.28
1) Aalund, Max M 10 2) Farace, Nicholas 9
3) Delaney, Thomas P 9 4) Rosser, Collin 9
4 SAND CREEK SEA LIONS 'C' 1:26.27 x1:31.79
1) Hitt, Adam 9 2) Monk, Joey 9
3) Walton, William 10 4) Poston, Ian 9
5 EAGLE SPRINGS FLYERS SWIM TEAM 'C' 1:32.54 x1:35.99
1) Weikel, Sabastian 10 2) VanPelt, Alex 9
3) McKee, Matthew 9 4) Rea, Tristan 9
-- EAGLE SPRINGS FLYERS SWIM TEAM 'A' 1:12.51 XDQ
Stroke Infraction swimmer #2: False start - Misc
1) Wyatt, Joshua 10 2) Ferguson, Tyler 10
3) Braddy, Garrett 10 4) Pugh, Toby 10
Event 10 Girls 9-10 100 Yard Medley Relay
===============================================================================
Team Record: T 1:05.68 6/1/1997 Burbach,Leopold,Stanton,Bruss
Pool Record: P 1:04.56 6/19/1999 Dees,Vancleave,Ackerman,Estess
Team Seed Finals
===============================================================================
1 EAGLE SPRINGS FLYERS SWIM TEAM 'A' 1:06.33 1:07.29
1) Hicks, Rachel 10 2) Rashall, Stephanie M 10
3) May, Kenzie 10 4) Curiel, Lorena C 10
2 SAND CREEK SEA LIONS 'A' 1:11.71 1:13.41
1) Knoerzer, Lena 10 2) Opiela, Rebecca 10
3) Shupak, Annie 10 4) Robichaux, Alexis C 10
3 SAND CREEK SEA LIONS 'B' 1:16.47 x1:21.70
1) Shoelen, McKenna 10 2) Lisser, Crosbee 10
3) McCall, Maggie 9 4) Lisser, Carlee 10
4 SAND CREEK SEA LIONS 'C' 1:22.44 x1:29.11
1) Santilena, Lauryn 9 2) Whitmer, Kate E 10
3) Berglan, Bailey 9 4) Michael, Sophie B 10
-- EAGLE SPRINGS FLYERS SWIM TEAM 'C' 1:22.42 DQ
Stroke Infraction swimmer #2: Scissors kick - breast
1) Rovegno, Kiley 10 2) Deslatte, Ainsley 10
3) Santiago, Elyse 10 4) Gonzalez, Erica 9
-- EAGLE SPRINGS FLYERS SWIM TEAM 'B' 1:18.76 DQ
Stroke Infraction swimmer #2: False start - Misc
1) Mumford, Claire C 9 2) Cotten, Candyce 10
3) Schoch, Olivia 9 4) Gallardo, Adrianna 10
Event 11 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Record: T 2:13.55 6/1/1996 Saxe,Mefford,Pilko,Browning
Pool Record: P 2:13.64 6/12/2006 J. Johnson, M. Blake, S. Jones, SCR
Team Seed Finals
===============================================================================
1 EAGLE SPRINGS FLYERS SWIM TEAM 'A' 2:30.45 2:29.35
1) McIntosh, Nate 11 2) Ohmart, Ben 11
3) Deller, Brandon 12 4) Stewart, Putter 11
2 SAND CREEK SEA LIONS 'A' 2:27.81 2:32.50
1) Santilena, Ryan D 11 2) Rodriguez, Eric 11
3) Boase, Nicholas 11 4) Shupak, Tommy 11
3 SAND CREEK SEA LIONS 'B' 2:42.70 x2:42.28
1) ReBeau, Drew 11 2) Kokott, Mason 12
3) Sun, Charlie 12 4) Poston, Hunter 11
4 EAGLE SPRINGS FLYERS SWIM TEAM 'B' 3:10.19 x3:08.10
1) Castrillon, Darren 12 2) Becker, Gavin 11
3) Graham, Kyle 11 4) Deslatte, Brennan 11
Event 12 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Record: T 2:10.71 6/14/2004 Martin,Mead,Walton,Blake
Pool Record: P 2:10.71 6/14/2004 Martin,Walton,Mead,Blake
Team Seed Finals
===============================================================================
1 EAGLE SPRINGS FLYERS SWIM TEAM 'A' 2:21.06 2:22.50
1) Richardson, Sarah 12 2) Whittington, Kayleigh 12
3) Petersen, Bethany 11 4) Campbell, Madison 12
2 SAND CREEK SEA LIONS 'A' 2:25.18 2:28.69
1) Monk, Kelli 11 2) Johnson, Devyn 11
3) Dugas, Julianne M 11 4) Richars, Allison 12
3 EAGLE SPRINGS FLYERS SWIM TEAM 'B' 2:44.72 x2:49.28
1) Eaves, Crystal 12 2) Duncan, Madison 11
3) Baker, Amy G 12 4) Cyr, Morgan 12
4 SAND CREEK SEA LIONS 'B' 2:48.88 x2:49.66
1) Brymer, Lauren A 11 2) Taylor, Wendy 12
3) Kloesel, Elly 11 4) Batten, Elise M 12
-- SAND CREEK SEA LIONS 'C' 2:57.02 DQ
Stroke Infraction swimmer #1: Two or more arm pulls during turn (when on breast)
1) Scales, Bridget 12 2) Walters, Abby 12
3) Murphy, Lauren 11 4) Bell, Caroline 11
Event 13 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Record: T 1:57.48 6/1/1996 DeFiori,Lemm,Greenberg,Stellma
cher-Squires
Pool Record: P 1:58.00 7/1/1990 Collaco,Iglesias,Lockard,Thomp
son
Team Seed Finals
===============================================================================
1 SAND CREEK SEA LIONS 'A' 2:09.07 2:08.52
1) Walters, Jacob 14 2) Cone, Jonathan 13
3) Pink, Owen J 13 4) Weinrich, Andrew 14
2 EAGLE SPRINGS FLYERS SWIM TEAM 'A' 2:09.10 2:09.67
1) Richardson, Steven 14 2) Grandy, Dylan 14
3) Rashall, Jason C 14 4) Astor, Tyler 13
3 SAND CREEK SEA LIONS 'B' 2:23.03 x2:26.59
1) Shurtleff, Justin 14 2) Fluker, Brent 13
3) Vincent, Drew J 14 4) Stuart, Grayson 13
Event 14 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Record: T 2:01.05 7/2/2005 Martin,Blake,Meyer,Nerad
Pool Record: P 2:04.03 6/18/2005 Martin,Blake,Nerad,Meyer
Team Seed Finals
===============================================================================
1 SAND CREEK SEA LIONS 'A' 2:13.84 2:20.92
1) Rosser, Amanda 13 2) Walton, Jane 13
3) Opiela, Kelsey 13 4) Boase, Mackenzie 13
2 SAND CREEK SEA LIONS 'B' 2:23.95 x2:30.03
1) Golla, Emily M 13 2) Antrich, Abby E 13
3) Shupak, Emily A 14 4) Poston, Jennifer 13
3 EAGLE SPRINGS FLYERS SWIM TEAM 'A' 2:27.71 2:31.53
1) Eaves, Claire 14 2) Pugh, Darby 13
3) Stewart, Ashley 14 4) Tiefenthaler, Madison 13
Event 15 Men 15-18 200 Yard Medley Relay
===============================================================================
Team Record: T 1:43.10 6/1/1996 Counts,Murchison,Clark,Champag
ne
Pool Record: P 1:43.47 7/1/1996 Counts,Murchison,Champagne,Eng
lebrink
Team Seed Finals
===============================================================================
1 SAND CREEK SEA LIONS 'A' 1:57.11 1:58.41
1) Johnson, Jason T 15 2) Bray, Alex M 18
3) Ward, Josh D 15 4) Young, Daniel D 18
2 EAGLE SPRINGS FLYERS SWIM TEAM 'A' 2:02.23 2:05.71
1) Carr, Drew 16 2) Tiefenthaler, Taylor 18
3) Havnen, Jeremy 15 4) Willows, Tommy 17
-- SAND CREEK SEA LIONS 'B' 2:07.54 DQ
Stroke Infraction swimmer #4: Early take-off - Misc
1) Rocha, Art 17 2) Pink, Sean R 17
3) Kowis, Taylor 15 4) Weinrich, Thomas 15
Event 16 Women 15-18 200 Yard Medley Relay
===============================================================================
Team Record: T 1:57.39 5/22/2010 Wehrman,Walton,Martin,Swank
Pool Record: P 1:57.39 5/22/2010 Wehrman,Walton,Martin,Swank, SCR
Team Seed Finals
===============================================================================
1 SAND CREEK SEA LIONS 'A' 1:58.63 2:03.77
1) Swank, Lisa 16 2) Martin, Rachel P 18
3) Wehrman, Shannen 16 4) Meyer, Stefanie 16
2 EAGLE SPRINGS FLYERS SWIM TEAM 'A' 2:28.64 2:39.11
1) Espinosa, Montserrat 15 2) Adolph, Kimberly 17
3) Pugh, Shelby 15 4) Sanchez, Ashley 16
Event 17 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Team Record: T 16.51 6/1/1995 S. Browning
Pool Record: P 17.46 6/1/1995 E. Rice
22.80 POND
28.09 STAR
40.52 TEAM
Name Age Team Seed Finals
===============================================================================
1 Mize, Grant 6 SCR 20.88 19.90 POND
2 McCall, Max 6 SCR 19.47 20.11 POND
3 Schoch, Justin 6 FLYERS 20.02 20.56 POND
4 Fluker, Mark 6 SCR 19.76 22.55 POND
5 Ozenne, Caleb 6 FLYERS 23.71 24.50 STAR
6 Jensen, Davis 6 SCR 26.32 27.12 STAR
7 Opiela, Luke 6 SCR 27.67 29.69 TEAM
8 May, Jack 6 FLYERS 24.59 29.77 TEAM
9 Tynan, Brendan 6 FLYERS 31.37 29.92 TEAM
10 Mundell, Joe 6 SCR 31.17 32.13 TEAM
11 Stonestreet, Liam 6 SCR 34.58 34.84 TEAM
12 Smith, Dakota 5 FLYERS 29.62 35.31 TEAM
13 Metoyer, Nicholas 6 FLYERS 38.86 36.08 TEAM
14 Stiltner, Nathan 6 SCR 32.59 36.27 TEAM
15 Mack, Andrew 5 SCR 36.09 36.63 TEAM
16 Torres, Connor 6 SCR 43.44 37.19 TEAM
17 Schurdell, Dylan 6 FLYERS 40.60 39.04 TEAM
18 Brown, Kellen 5 FLYERS 45.50 41.12
19 Jensen, Vance 4 SCR 39.23 44.40
20 Allen, Jackson 4 FLYERS 41.98 44.68
21 Pruitt, Glen 5 FLYERS 41.75 45.61
22 Kelley, Trevor 5 FLYERS 50.56 46.66
23 Wharton, Connor 4 FLYERS 46.40 48.01
24 Gary, Hudson 5 SCR 1:05.82 48.76
25 Casares, Presley 5 SCR 50.62 49.03
26 Billings, John 6 FLYERS 45.32 49.61
27 Shoelen, Luke 5 SCR 56.19 50.18
28 Sommer, Will 6 FLYERS 39.00 50.99
29 Kloesel, Matthew 5 SCR 49.13 52.77
30 Santiago, Gavin 6 FLYERS 55.20 55.62
31 Roliard, Chase 5 FLYERS 43.38 56.25
32 Leoro, Danny 5 FLYERS 50.89 58.55
33 Stibrich, Luke 4 FLYERS 1:12.45 1:05.38
Event 18 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Team Record: T 18.36 6/1/1989 J. Weiler
Pool Record: P 17.72 6/1/1993 W. Stare
23.00 POND
27.12 STAR
41.19 TEAM
Name Age Team Seed Finals
===============================================================================
1 Brown, Stephanie 6 SCR 22.66 22.30 POND
2 James, Sarah 6 SCR 30.72 27.49 TEAM
3 Clapp, Ally 6 SCR 30.04 27.83 TEAM
4 Messersmith, Brynn 6 SCR 27.53 28.82 TEAM
5 Wheatley, Canon 6 SCR 26.74 29.46 TEAM
6 Carruth, Lainey 6 SCR 31.12 30.54 TEAM
7 Uhlenhop, Brianna 6 FLYERS 30.60 32.49 TEAM
8 Knoerzer, Lexi 6 SCR 29.63 33.30 TEAM
9 Allen, Avery 6 FLYERS 31.08 35.09 TEAM
10 Sherrill, Rachel 6 FLYERS 33.05 36.18 TEAM
11 Roliard, Madison 6 FLYERS 37.97 37.78 TEAM
12 Adams, Jillian 6 SCR 37.59 39.37 TEAM
13 Marty, Alexandra 4 FLYERS 36.03 39.80 TEAM
14 Wimberly, Melissa 6 SCR 44.27 40.44 TEAM
15 McKee, Claire 5 FLYERS 39.70 41.98
16 Gilstrap, Peyton 6 FLYERS 37.31 42.13
17 Santilena, Lindsey 5 SCR 49.75 42.29
18 Ritter, Tori 5 SCR 38.07 43.96
19 Knight, Camryn 6 SCR 42.09 44.18
20 Dempsey, Lily 6 SCR 38.82 46.38
21 Edwards, Jordan 6 FLYERS 41.97 47.13
22 Bowman, Ally 5 SCR 50.95 47.85
23 Griessmeyer, Raelye 6 SCR 52.19 48.18
24 Woods, Addison 5 FLYERS 45.13 50.91
25 Deller, Brooke 6 FLYERS 42.89 55.30
26 Cotten, Kassidy 5 FLYERS 46.58 55.67
27 Black, Tori 5 SCR 1:01.56 1:01.26
28 Messersmith, Jill 5 SCR 48.31 1:05.73
29 Lumpkin, Marley 5 FLYERS 1:00.62 1:08.21
30 Casul, Elisa 6 FLYERS 1:03.15 1:30.67
Event 19 Boys 7-8 25 Yard Freestyle
===============================================================================
Team Record: T 14.63 6/1/1996 K. Leckey
Pool Record: P 14.75 6/1/1990 W. Hunt
17.15 POND
19.73 STAR
27.57 TEAM
Name Age Team Seed Finals
===============================================================================
1 Harrington, Andrew T 8 SCR 16.77 16.93 POND
2 Sommer, Tyler 8 FLYERS 16.06 17.14 POND
3 Ozenne, Conner 8 FLYERS 18.36 18.40 STAR
4 Wheatley, Klein S 8 SCR 18.29 18.59 STAR
5 Astor, Colby 8 FLYERS 17.99 19.34 STAR
6 Weikel, Gabriel 7 FLYERS 22.06 20.03 TEAM
7 Adams, Grant 7 SCR 21.44 21.00 TEAM
8 Moser, Ashton 7 FLYERS 21.53 21.49 TEAM
9 Salem, Reagan 8 SCR 22.77 21.71 TEAM
10 Gonzalez, Isaac 7 FLYERS 25.27 23.02 TEAM
11 Conway, Jacob 7 SCR 24.78 25.09 TEAM
12 Willetts, Cooper 7 SCR 27.53 25.85 TEAM
13 Gosney, Gabe 7 FLYERS 24.75 26.28 TEAM
14 Fernandez, Michel 8 SCR 27.58 26.48 TEAM
15 Murphy, Ryan 8 SCR 27.86 28.23
16 Martinez, Adrian 8 FLYERS 26.99 28.80
17 Nielsen, Tucker 7 SCR 29.87 28.89
18 Sony, Cade 8 SCR 26.02 29.32
19 Millard, Jace 7 SCR 35.23 29.41
20 Emerson, Wade 7 SCR 25.84 29.45
21 Farace, Daniel 7 SCR 29.22 29.64
22 Schulze, Gabriel 8 SCR 30.35 29.80
23 Lin, David 7 SCR 33.91 30.39
24 Gary, Easton M 8 SCR 31.48 31.47
25 Shoelen, Mason 8 SCR 28.66 34.57
26 Kelley, Logan 7 FLYERS 42.34 35.19
27 Murphy, Nathan 7 SCR 41.23 36.31
28 Gilligan, Jack 8 SCR 39.68 37.68
29 Silva, Brody 8 SCR 39.42 41.97
30 Schulze, Kody 7 SCR 38.16 42.47
Event 20 Girls 7-8 25 Yard Freestyle
===============================================================================
Team Record: T 14.79 6/1/1996 A. Gardner
Pool Record: P 14.72 5/29/1999 K. Summers
17.40 POND
19.88 STAR
26.07 TEAM
Name Age Team Seed Finals
===============================================================================
1 ReBeau, Savannah 8 SCR 17.47 18.35 STAR
2 Batten, Taylor R 8 SCR 18.92 18.46 STAR
3 Kirtikar, Priya 8 FLYERS 19.43 20.18 TEAM
4 Troeger, Martha A 7 SCR 18.99 20.29 TEAM
5 Taylor, Jackie 8 SCR 20.28 20.67 TEAM
6 Silcott, Crosslin C 7 SCR 19.94 20.86 TEAM
7 Carruth, Aimee C 8 SCR 21.98 20.87 TEAM
8 Thompson, Cali 8 FLYERS 19.65 21.04 TEAM
9 Rodriguez, Elise M 8 SCR 20.63 21.07 TEAM
10 Marty, Jillian 7 FLYERS 20.17 21.14 TEAM
11 Rieniets, Karlie 8 FLYERS 21.69 21.25 TEAM
12 Peters, Lauren 7 SCR 22.34 21.60 TEAM
13 Mack, Natalie K 8 SCR 21.43 21.71 TEAM
14 James, Rachel M 7 SCR 21.27 21.85 TEAM
15 Holmes, Katie 8 FLYERS 22.35 22.11 TEAM
16 Smith, Morgan 8 FLYERS 21.84 22.55 TEAM
17 Griessmeyer, Daylen 8 SCR 24.85 23.75 TEAM
18 Deslatte, Abby 8 FLYERS 25.64 24.26 TEAM
19 Baker, Audrey L 7 FLYERS 25.72 24.35 TEAM
20 Alsup Carper, Brianna A 8 SCR 21.42 24.46 TEAM
21 VanPelt, Emma 7 FLYERS 24.17 24.68 TEAM
22 Dickerman, Riley 7 FLYERS 23.46 24.74 TEAM
23 Pell, Lauren E 8 SCR 22.38 25.27 TEAM
24 Bankhead, Rebecca 7 FLYERS 24.57 25.99 TEAM
25 Jensen, Sophia 7 SCR 26.32 26.27
26 Brabham, Emma 7 SCR 25.32 26.47
27 Merrywell, Katy 7 FLYERS 25.57 26.83
28 Hall, Gabbatha 8 FLYERS 27.17 27.03
29 Duffy, Sarah E 7 SCR 25.57 27.67
30 Delaney, Julia T 8 SCR 27.26 27.94
31 Ohmart, Grace 8 FLYERS 27.25 28.59
32 Mowchan, London 7 SCR 28.47 28.75
33 Havnen, Anna 7 FLYERS 24.46 29.30
34 Taylor, Alyssa 8 FLYERS 28.72 29.43
35 Challburg, Emily 8 SCR 25.56 29.99
36 Brown, Macy 7 FLYERS 29.70 30.03
37 Serrano, Olivia 8 SCR 29.29 30.10
38 Rovegno, Reagan 8 FLYERS 29.30 30.83
39 Mason, Mia 7 SCR 33.03 31.95
40 Bowman, Lexi 7 SCR 33.23 32.25
41 Woodard, Leah 7 SCR 35.76 33.08
42 Schiavo, Talia 7 FLYERS 32.24 36.84
43 Sweet, Faith 7 FLYERS 44.56 49.95
Event 21 Boys 9-10 25 Yard Freestyle
===============================================================================
Team Record: T 13.16 6/1/1998 K. Leckey
Pool Record: P 13.09 5/29/2010 Bora Unalmis, FMKP
14.91 POND
16.40 STAR
19.59 TEAM
Name Age Team Seed Finals
===============================================================================
1 ReBeau, Brenden 10 SCR 15.14 14.57 POND
2 Pugh, Toby 10 FLYERS 14.81 15.44 STAR
3 Sommer, Nathan 9 FLYERS 15.95 15.51 STAR
4 Vincent, John 10 SCR 15.63 16.00 STAR
5 Kirtikar, Tristan 10 FLYERS 16.75 16.82 TEAM
6 Braddy, Garrett 10 FLYERS 15.94 17.03 TEAM
7 Ferguson, Tyler 10 FLYERS 16.34 17.13 TEAM
8 Aalund, Max M 10 SCR 18.59 17.38 TEAM
9 Walton, William 10 SCR 17.73 17.74 TEAM
10 Sawyer, Andrew 9 SCR 16.67 18.05 TEAM
11 Farace, Nicholas 9 SCR 17.94 18.53 TEAM
12 Delaney, Thomas P 9 SCR 18.33 18.69 TEAM
13 Rosser, Collin 9 SCR 17.19 18.84 TEAM
14 Monk, Joey 9 SCR 19.75 19.55 TEAM
15 Turney, Blake 10 FLYERS 18.92 19.73
16 McKee, Matthew 9 FLYERS 18.44 20.50
17 Poston, Ian 9 SCR 20.09 20.52
18 Hitt, Adam 9 SCR 18.73 20.63
19 VanPelt, Alex 9 FLYERS 19.13 20.79
20 Leoro, Boris 9 FLYERS 20.41 21.37
21 Mastroberardino, Nick 9 FLYERS 21.09 21.88
22 Krause, Ian 10 FLYERS 22.37 22.15
23 Sweet, Peyton 9 FLYERS 21.33 22.52
24 Cox, Kraig P 10 FLYERS 22.75 22.53
25 Wilson, Zachary 9 FLYERS 20.63 23.65
26 Nielsen, Jack 9 SCR 23.08 24.22
27 Rea, Tristan 9 FLYERS 18.95 24.87
28 Woodard, Jonah 10 SCR 27.09 24.94
29 Dempsey, Jack R 9 SCR 22.72 25.79
30 Taylor, Brock 9 FLYERS 28.03 30.51
31 Duncan, Parker 9 FLYERS 33.73 35.00
Event 22 Girls 9-10 25 Yard Freestyle
