Licensed to NWAL #1-A                  HY-TEK's Meet Manager 5/15/2010 05:43 PM
                           2010 Wahoos Vs Sand Creek                           
                                    Results                                    
 
Event 1  Boys 14 & Under 100 Yard Freestyle
===============================================================================
          59.25  POND
        1:06.20  STAR
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 PINK, OWEN                13 SCR                    59.73      59.23 POND   
  2 HICKEY, JONATHAN          13 SCR                  1:02.32    1:01.26 STAR   
  3 PILCH, BRETT              13 WAHOOS               1:09.32    1:08.10        
  4 BURFORD, DANNY            14 SCR                  1:12.47    1:10.84        
  5 FLUKER, BRENT             13 SCR                  1:08.95    1:14.25        
 
Event 2  Girls 14 & Under 100 Yard Freestyle
===============================================================================
        1:03.20  POND
        1:10.27  STAR
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 OPIELA, KELSEY            13 SCR                  1:07.66    1:02.49 POND   
  2 UNDERWOOD, JAMI           14 SCR                  1:05.92    1:04.15 STAR   
  3 SANTERRE, RACHEL          13 WAHOOS               1:04.79    1:04.30 STAR   
  4 GOLLA, EMILY              13 SCR                  1:27.70    1:13.40        
  5 PAYTON, SAXBY             13 WAHOOS               1:17.46    1:18.49        
  6 GRIFFITH, LAUREN          14 WAHOOS              11:01.76    1:18.59        
 
Event 3  Boys 15-18 100 Yard Freestyle
===============================================================================
          54.91  POND
        1:00.36  STAR
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 JOHNSON, JASON            15 SCR                    56.80      58.73 STAR   
  2 YOUNG, DANIEL             18 SCR                  1:01.25    1:02.75        
  3 KOWIS, TAYLOR             15 SCR                  1:04.19    1:02.83        
  4 LISSER, CORBIN            17 SCR                  1:12.07    1:10.02        
 
Event 4  Girls 15-18 100 Yard Freestyle
===============================================================================
        1:03.00  POND
        1:09.80  STAR
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MARTIN, RACHEL            18 SCR                  1:04.57      57.86 POND   
  2 SWANK, LISA               16 SCR                    58.91      58.11 POND   
 
Event 5  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 SAND CREEK SEA LIONS  'A'                         1:36.82    1:30.65        
     1) FLUKER, MARK 6                  2) JENSEN, DAVIS 6                
     3) MCCALL, MAX 6                   4) MIZE, GRANT 6                  
  2 WOODLAND HILLS SWIM TEAM  'A'                     2:30.54    2:25.39        
     1) FILLINGIM, BRANDON 6            2) MASHBURN, JAKE 6               
     3) REDING, ANDREW 6                4) EADDY, LUKE 6                  
  3 SAND CREEK SEA LIONS  'B'                         2:30.16   x2:25.51        
     1) STILTNER, NATHAN 6              2) JENSEN, VANCE 4                
     3) OPIELA, LUKE 6                  4) MUNDELL, JOE 6                 
 
Event 6  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 SAND CREEK SEA LIONS  'A'                         2:08.29    2:03.85        
     1) MESSERSMITH, BRYNN 6            2) CLAPP, ALLY 6                  
     3) WHEATLEY, CANON 6               4) BROWN, STEPHANIE 6             
  2 SAND CREEK SEA LIONS  'B'                         2:35.32   x2:43.94        
     1) CARRUTH, LAINEY 6               2) KNIGHT, CAMRYN 6               
     3) JAMES, SARAH 6                  4) KNOERZER, LEXI 6               
  3 SAND CREEK SEA LIONS  'C'                         3:20.81   x3:11.35        
     1) ADAMS, JILLIAN 6                2) LYKES, CHLOE 6                 
     3) DEMPSEY, LILY 6                 4) RITTER, TORI 5                 
  4 WOODLAND HILLS SWIM TEAM  'A'                     3:00.92    3:16.44        
     1) ADAMS, EMILY 6                  2) RORTIZ, KATHLEEN 6             
     3) KRUGER, RONJA 6                 4) EL ATTAR, IMAN 5               
  5 WOODLAND HILLS SWIM TEAM  'B'                     4:17.53   x3:44.33        
     1) GUTIERREZ, ADRIANNA 6           2) CLAY, ISABELLE 5               
     3) ALAMIA, PAMELA 5                4) HEYL, PAIGE 6                  
  6 WOODLAND HILLS SWIM TEAM  'C'                     7:30.48   x4:37.65        
     1) EHLERS, DYLAN 5                 2) ALLEN, BETHANY 5               
     3) GAINOUS, BRENNA 6               4) DOYLE, GRACE 5                 
 
Event 7  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 SAND CREEK SEA LIONS  'A'                         1:42.60    1:40.26        
     1) HOLEWINSKI, ALEX 8              2) FLUKER, MARK 6                 
     3) HARRINGTON, ANDREW 8            4) SALEM, REAGAN 8                
  2 WOODLAND HILLS SWIM TEAM  'A'                     1:55.57    1:57.43        
     1) WEBB, DEVIN 8                   2) LUBEL, JEREMY 8                
     3) FLAHERTY, BRENDAN 8             4) VELASQUEZ, OSCAR 7             
  3 SAND CREEK SEA LIONS  'B'                         2:14.86   x2:04.38        
     1) MURPHY, RYAN 8                  2) SHOELEN, MASON 8               
     3) WHEATLEY, KLEIN 8               4) CONWAY, JACOB 7                
 -- WOODLAND HILLS SWIM TEAM  'B'                     2:19.16         DQ        
      Stroke Infraction swimmer #3: One hand touch - breast
     1) MOWAD, JUDE 7                   2) MONKS, ELIJAH 8                
     3) FILLINGIM, BRANDON 6            4) BARRON, GABRIEL 7              
 
Event 8  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 SAND CREEK SEA LIONS  'A'                         1:29.40    1:28.66        
     1) MIZE, GRACE 8                   2) RODRIGUEZ, ELISE 8             
     3) ANTRICH, ELLEN 8                4) REBEAU, SAVANNAH 8             
  2 SAND CREEK SEA LIONS  'B'                         1:45.00   x1:44.08        
     1) SILCOTT, CROSSLIN 7             2) TAYLOR, JACKIE 8               
     3) PELL, EMILY 8                   4) MACK, NATALIE 8                
 -- SAND CREEK SEA LIONS  'C'                         1:54.57         DQ        
      Stroke Infraction swimmer #3: Breast stroke kick - fly
     1) BATTEN, TAYLOR 8                2) RITTER, TESS 8                 
     3) TROEGER, MARTHA 7               4) CARRUTH, AIMEE 8               
 -- WOODLAND HILLS SWIM TEAM  'B'                     2:04.30         DQ        
      Stroke Infraction swimmer #3: Scissor kick - fly
     1) DOYLE, MIA 8                    2) ENGELHARDT, MADILYN 8          
     3) REEVES, ISABELLA 7              4) BARRON, AMANDA 8               
 -- WOODLAND HILLS SWIM TEAM  'A'                     1:44.11         DQ        
      Stroke Infraction swimmer #4: Early take-off - Misc
     1) GROFMAN, RONNI 7                2) RESPRESS, KYRA 8               
     3) FLETCHER, LILLIAN 7             4) KLEEMAN, HOLLAN 8              
 -- WOODLAND HILLS SWIM TEAM  'C'                     2:17.34         DQ        
      Stroke Infraction swimmer #2: Scissors kick - breast
     1) BAGGETT, EMILY 7                2) CONSTOATINE, EMMA 7            
     3) ENOCHS, TAYLOR 8                4) REDING, VICTORIA 8             
 
Event 9  Boys 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 SAND CREEK SEA LIONS  'A'                         1:12.58    1:13.60        
     1) FLUKER, DAVID 10                2) VINCENT, JOHN 10               
     3) REBEAU, BRENDEN 10              4) WILKERSON, TY 9                
  2 WOODLAND HILLS SWIM TEAM  'A'                     1:15.60    1:21.19        
     1) CLAY, KYLE 10                   2) FLAHERTY, MATTHEW 10           
     3) LUBEL, LEO 10                   4) ROA, KEVIN 10                  
  3 SAND CREEK SEA LIONS  'B'                         1:24.41   x1:23.17        
     1) DUFFY, GARRETT 10               2) SAWYER, ANDREW 9               
     3) AALUND, MAX 10                  4) WALTON, WILLIAM 10             
  4 SAND CREEK SEA LIONS  'C'                         1:30.54   x1:31.30        
     1) ROSSER, COLLIN 9                2) MONK, JOEY 9                   
     3) DELANEY, THOMAS 9               4) RASMUSSEN, FRITZ 9             
  5 WOODLAND HILLS SWIM TEAM  'B'                     1:30.42   x1:37.43        
     1) WELCH, MAX 10                   2) JAMES, COLE 9                  
     3) DALPE, NICK 10                  4) DALLEPEZZE, TREY 10            
  6 WOODLAND HILLS SWIM TEAM  'C'                     1:38.88   x1:43.12        
     1) PAVLOSKI, CAMERON 9             2) JOHNSON, RENE 9                
     3) GUY, JARED 10                   4) HAWK, LOGAN 9                  
 
Event 10  Girls 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 WOODLAND HILLS SWIM TEAM  'A'                     1:16.61    1:14.10        
     1) KLEEMAN, HANZELLE 10            2) VELASQUEZ, ANDREA 10           
     3) NEFF, JULIA 10                  4) GRIFFITH, GRACE 10             
  2 SAND CREEK SEA LIONS  'A'                         1:16.02    1:16.54        
     1) KNOERZER, LENA 10               2) ROBICHAUX, ALEXIS 10           
     3) SHUPAK, ANNIE 10                4) MCCALL, MAGGIE 9               
  3 SAND CREEK SEA LIONS  'B'                         1:20.86   x1:20.39        
     1) RASMUSSEN, HANNAH 10            2) LISSER, CROSBEE 10             
     3) WHITMER, KATE 10                4) LISSER, CARLEE 10              
  4 SAND CREEK SEA LIONS  'C'                         1:27.23   x1:24.88        
     1) SANTILENA, LAURYN 9             2) OPIELA, REBECCA 10             
     3) SHOELEN, MCKENNA 10             4) HEARN, CAROLINE 9              
  5 WOODLAND HILLS SWIM TEAM  'B'                     1:38.63   x1:29.73        
     1) JOHNSON, JANIE 10               2) JAMES, GRACIE 9                
     3) STRICKLAND, SAVANNA 9           4) PINKERTON, ELISE 10            
 -- WOODLAND HILLS SWIM TEAM  'C'                     1:51.26         DQ        
      Early take-off - Misc
     1) LEATHERWOOD, PAIGE 10           2) KIKER, GRACE 9                 
     3) KOLAR, SYDNEY 9                 4) DOSSER, RANDEE 9               
 
Event 11  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 SAND CREEK SEA LIONS  'A'                         2:34.46    2:32.95        
     1) SANTILENA, RYAN 11              2) RODRIGUEZ, ERIC 11             
     3) BOASE, NICHOLAS 11              4) KOKOTT, MASON 12               
  2 WOODLAND HILLS SWIM TEAM  'A'                     3:03.14    3:08.06        
     1) COURSEY, RICHARD 12             2) TACKER, COLE 11                
     3) LANG, HUNTER 11                 4) WILKINS, DONTE 12              
 -- SAND CREEK SEA LIONS  'B'                         2:56.59         DQ        
      Stroke Infraction swimmer #1: Shoulders past vertical toward breast before finis
     1) POSTON, HUNTER 11               2) RICHARS, BRANDON 11            
     3) REBEAU, DREW 11                 4) SHUPAK, TOMMY 11               
 
Event 12  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 SAND CREEK SEA LIONS  'A'                         2:37.29    2:33.13        
     1) MONK, KELLI 11                  2) JOHNSON, DEVYN 11              
     3) AVERILL, COLLEEN 12             4) RICHARS, ALLISON 12            
  2 WOODLAND HILLS SWIM TEAM  'A'                     2:28.61    2:33.34        
     1) FLETCHER, OLIVIA 11             2) TEEL, KENNEDY 12               
     3) FARNIE, ASHLEY 11               4) DALPE, LILLIE 12               
  3 SAND CREEK SEA LIONS  'B'                         2:58.03   x2:53.66        
     1) KLOESEL, ELLY 11                2) TAYLOR, WENDY 12               
     3) BRYMER, LAUREN 11               4) FLORIAN, KAYLEE 12             
 -- SAND CREEK SEA LIONS  'C'                         3:05.67         DQ        
      Stroke Infraction swimmer #1: No touch on the turn/finish - back
     1) DREW, LAUREN 12                 2) BATTEN, ELISE 12               
     3) KUHLMAN, LILY 11                4) HEARN, HAILEY 11               
 
Event 13  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 SAND CREEK SEA LIONS  'A'                         2:16.63    2:11.11        
     1) PINK, OWEN 13                   2) BLEIBERG, ZACHARY 14           
     3) HICKEY, JONATHAN 13             4) CONE, JONATHAN 13              
  2 SAND CREEK SEA LIONS  'B'                         2:27.50   x2:21.22        
     1) MEAD, AARON 14                  2) STUART, GRAYSON 13             
     3) JONES, LUKE 13                  4) WEINRICH, ANDREW 14            
  3 WOODLAND HILLS SWIM TEAM  'A'                     3:20.04    2:28.73        
     1) PILCH, BRETT 13                 2) STOLARZ, DAVID 14              
     3) SMOTHERS, SAM 14                4) WILSON, THOMAS 13              
 
Event 14  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 SAND CREEK SEA LIONS  'A'                         2:15.47    2:12.86        
     1) UNDERWOOD, JAMI 14              2) SWANK, JULIE 14                
     3) OPIELA, KELSEY 13               4) ROSSER, AMANDA 13              
  2 WOODLAND HILLS SWIM TEAM  'A'                     2:21.07    2:19.65        
     1) SANTERRE, RACHEL 13             2) COURSEY, LEE ANN 14            
     3) WINGATE, REBEKAH 14             4) GRIFFITH, LAUREN 14            
  3 SAND CREEK SEA LIONS  'C'                         2:32.92   x2:26.65        
     1) POSTON, JENNIFER 13             2) WALTON, JANE 13                
     3) SHUPAK, EMILY 14                4) CONE, TORI 13                  
  4 SAND CREEK SEA LIONS  'B'                         2:25.53   x2:27.86        
     1) BOASE, MACKENZIE 13             2) AALUND, MADISON 13             
     3) SULVER, HANNAH 13               4) BURFORD, LEAH 14               
  5 WOODLAND HILLS SWIM TEAM  'B'                     2:41.54   x2:37.12        
     1) PAYTON, SAXBY 13                2) NEWBY, AUBREY 13               
     3) GUY, JORDAN 14                  4) GOODELL, ANNA 14               
 
Event 15  Men 15-18 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 WOODLAND HILLS SWIM TEAM  'A'                     2:02.06    1:56.48        
     1) TEEL, KEITH 18                  2) LEWIS, JACOB 15                
     3) DALPE, KEVIN 16                 4) LANG, KYLE 15                  
  2 SAND CREEK SEA LIONS  'A'                         2:00.68    2:01.73        
     1) JOHNSON, JASON 15               2) YOUNG, DANIEL 18               
     3) DEATON, ADAM 16                 4) WARD, JOSH 15                  
  3 SAND CREEK SEA LIONS  'B'                         2:16.05   x2:23.39        
     1) KOWIS, TAYLOR 15                2) ROCHA, ART 17                  
     3) PINK, SEAN 17                   4) LISSER, CORBIN 17              
 
Event 16  Women 15-18 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 SAND CREEK SEA LIONS  'A'                         2:00.92    2:01.73        
     1) WEHRMAN, SHANNEN 16             2) WALTON, SARA 17                
     3) MARTIN, RACHEL 18               4) SWANK, LISA 16                 
  2 WOODLAND HILLS SWIM TEAM  'A'                     2:31.33    2:26.13        
     1) BURK, KATIE 16                  2) DOYLE, MADELEINE 15            
     3) MCCRACKEN, ALEXIS 16            4) STOLARZ, EMILY 16              
 
Event 17  Boys 6 & Under 25 Yard Freestyle
===============================================================================
          22.80  POND
          28.09  STAR
          33.50  SUMM
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MCCALL, MAX                6 SCR                    22.48      20.55 POND   
  2 FLUKER, MARK               6 SCR                    22.15      21.76 POND   
  3 MIZE, GRANT                6 SCR                    21.66      22.32 POND   
  4 EADDY, LUKE                6 WAHOOS                 28.17      25.71 STAR   
  5 FILLINGIM, BRANDON         6 WAHOOS                 27.98      26.75 STAR   
  6 JENSEN, DAVIS              6 SCR                    30.53      27.78 STAR   
  7 OPIELA, LUKE               6 SCR                    38.45      28.60 SUMM   
  8 MUNDELL, JOE               6 SCR                    33.07      33.34 SUMM   
  9 MASHBURN, JAKE             6 WAHOOS                 43.36      37.74        
 10 STILTNER, NATHAN           6 SCR                    34.72      39.36        
 11 MACK, ANDREW               5 SCR                    45.71      40.45        
 12 STONESTREET, LIAM          6 SCR                    51.77      45.94        
 13 JENSEN, VANCE              4 SCR                    43.92      47.17        
 14 TORRES, CONNOR             6 SCR                    47.65      49.15        
 15 REDING, ANDREW             6 WAHOOS                 41.86      49.56        
 16 ARMSTRONG, DYLAN           5 WAHOOS                 51.10      50.52        
 17 KLEEMAN, HUNTZE            5 WAHOOS               1:10.54      54.37        
 18 SHOELEN, LUKE              5 SCR                  1:40.48      56.19        
 19 KLOESEL, MATTHEW           5 SCR                  1:07.42    1:15.11        
 -- GARY, HUDSON               5 SCR                  1:05.82         DQ        
      Pulling on lane line
 
Event 18  Girls 6 & Under 25 Yard Freestyle
===============================================================================
          23.00  POND
          27.12  STAR
          33.97  SUMM
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 WHEATLEY, CANON            6 SCR                    32.91      27.23 SUMM   
  2 BROWN, STEPHANIE           6 SCR                    28.09      28.89 SUMM   
  3 KNOERZER, LEXI             6 SCR                    35.80      30.40 SUMM   
  4 MESSERSMITH, BRYNN         6 SCR                    32.53      33.17 SUMM   
  5 KRUGER, RONJA              6 WAHOOS                 43.00      33.63 SUMM   
  6 CARRUTH, LAINEY            6 SCR                    36.64      35.06        
  7 DEMPSEY, LILY              6 SCR                    51.78      38.82        
  8 JAMES, SARAH               6 SCR                    38.57      39.71        
  9 EL ATTAR, IMAN             5 WAHOOS                 41.51      43.83        
 10 WIMBERLY, MELISSA          6 SCR                  1:48.02      44.27        
 11 MESSERSMITH, JILL          5 SCR                  1:05.70      48.31        
 12 ADAMS, JILLIAN             6 SCR                    48.81      48.36        
 13 RITTER, TORI               5 SCR                    47.31      49.62        
 14 HEYL, PAIGE                6 WAHOOS                 53.79      49.97        
 15 KNIGHT, CAMRYN             6 SCR                    44.31      50.10        
 16 RORTIZ, KATHLEEN           6 WAHOOS                 53.45      50.64        
 17 EHLERS, DYLAN              5 WAHOOS               1:32.10      53.61        
 18 ADAMS, EMILY               6 WAHOOS                 42.96      54.58        
 19 LYKES, CHLOE               6 SCR                    52.91      55.36        
 20 SANTILENA, LINDSEY         5 SCR                  1:11.90      57.34        
 21 CLAY, ISABELLE             5 WAHOOS               1:26.51    1:03.62        
 22 ALAMIA, PAMELA             5 WAHOOS               1:02.54    1:06.88        
 23 BOWMAN, ALLY               5 SCR                  1:35.19    1:08.56        
 24 CARRUTH, HAVANA            5 SCR                  2:10.14    1:09.15        
 25 DOYLE, GRACE               5 WAHOOS               1:28.44    1:09.23        
 26 GAINOUS, BRENNA            6 WAHOOS                 40.56    1:10.86        
 27 BLACK, TORI                5 SCR                  3:06.11    1:11.00        
 28 ALLEN, BETHANY             5 WAHOOS               1:15.61    1:20.97        
 29 BLAIR, CAMILLE             5 WAHOOS               2:29.94    2:40.76        
 -- GUTIERREZ, ADRIANNA        6 WAHOOS                 54.69         DQ        
      Pulling on lane line
 -- MONKS, ISABEL              4 WAHOOS               1:42.22         DQ        
      Pulling on lane line
 
Event 19  Boys 7-8 25 Yard Freestyle
===============================================================================
          17.15  POND
          19.73  STAR
          24.21  SUMM
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 HARRINGTON, ANDREW         8 SCR                    21.70      16.77 POND   
  2 FLAHERTY, BRENDAN          8 WAHOOS                 17.13      17.98 STAR   
  3 WHEATLEY, KLEIN            8 SCR                    22.95      21.75 SUMM   
  4 VELASQUEZ, OSCAR           7 WAHOOS                 19.97      22.33 SUMM   
  5 HOLEWINSKI, ALEX           8 SCR                    22.84      22.71 SUMM   
  6 SALEM, REAGAN              8 SCR                    22.65      22.77 SUMM   
  7 LUBEL, JEREMY              8 WAHOOS                 22.62      23.12 SUMM   
  8 CONWAY, JACOB              7 SCR                    27.35      25.87        
  9 SONY, CADE                 8 SCR                    28.31      26.02        
 10 WEBB, DEVIN                8 WAHOOS                 24.63      26.13        
 11 ADAMS, GRANT               7 SCR                    32.46      26.60        
 12 MONKS, ELIJAH              8 WAHOOS                 27.00      27.94        
 13 MURPHY, RYAN               8 SCR                    33.53      31.30        
 14 FERNANDEZ, MICHEL          8 SCR                    32.04      32.00        
 15 RYAN, CARSON               7 SCR                    34.94      32.32        
 16 FARACE, DANIEL             7 SCR                    36.34      33.26        
 17 SHOELEN, MASON             8 SCR                    31.36      33.61        
 18 MOWAD, JUDE                7 WAHOOS                 39.68      34.08        
 19 WILLETTS, COOPER           7 SCR                    39.62      35.27        
 20 SHERIDAN, MICHAEL          7 WAHOOS                 34.77      36.22        
 21 BARRON, GABRIEL            7 WAHOOS                 31.06      36.32        
 22 BRASWELL, BRANDON          7 WAHOOS                 42.93      36.39        
 23 STRICKLAND, NICKADEMUS     7 WAHOOS                 38.36      37.54        
 24 KIKER, JOSH                7 WAHOOS                 50.02      37.57        
 25 WATSON, BAYLOR             7 SCR                    36.41      37.62        
 26 ANDREOLI, MICHAEL          7 SCR                    45.54      39.99        
 27 SILVA, BRODY               8 SCR                    39.63      40.57        
 28 MURPHY, NATHAN             7 SCR                    54.08      41.23        
 29 GILLIGAN, JACK             8 SCR                    45.61      42.49        
 30 SLOAN, TRAVIS              7 WAHOOS                 50.12      52.17        
 31 ARMSTRONG, JORDAN          8 WAHOOS                 48.92      55.80        
 
Event 20  Girls 7-8 25 Yard Freestyle
===============================================================================
          17.40  POND
          19.88  STAR
          24.51  SUMM
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 REBEAU, SAVANNAH           8 SCR                    17.83      17.47 STAR   
  2 ANTRICH, ELLEN             8 SCR                    16.36      17.70 STAR   
  3 MIZE, GRACE                8 SCR                    20.03      18.37 STAR   
  4 BATTEN, TAYLOR             8 SCR                    21.91      20.64 SUMM   
  5 SILCOTT, CROSSLIN          7 SCR                    25.27      21.08 SUMM   
  6 TROEGER, MARTHA            7 SCR                    23.53      21.28 SUMM   
  7 MACK, NATALIE              8 SCR                    21.86      22.00 SUMM   
  8 TAYLOR, JACKIE             8 SCR                    20.66      22.42 SUMM   
  9 JAMES, RACHEL              7 SCR                    26.60      23.27 SUMM   
 10 RODRIGUEZ, ELISE           8 SCR                    21.85      23.80 SUMM   
 11 KLEEMAN, HOLLAN            8 WAHOOS                 21.67      23.85 SUMM   
 12 GROFMAN, RONNI             7 WAHOOS                 22.27      23.94 SUMM   
 13 PETERS, LAUREN             7 SCR                    32.51      23.98 SUMM   
 14 LINGO, KATIE               8 SCR                    28.86      24.31 SUMM   
 15 CARRUTH, AIMEE             8 SCR                    22.93      24.98        
 16 REEVES, ISABELLA           7 WAHOOS                 29.29      25.25        
 17 FLETCHER, LILLIAN          7 WAHOOS                 25.09      25.44        
 18 CHALLBURG, EMILY           8 SCR                    40.78      26.11        
 19 PELL, EMILY                8 SCR                    24.98      26.16        
 20 ALSUP CARPER, BRIANNA      8 SCR                    27.35      26.18        
 21 DOYLE, MIA                 8 WAHOOS                 25.73      26.61        
 22 GAINOUS, BROOKE            7 WAHOOS                 48.75      26.80        
 23 DUFFY, SARAH               7 SCR                    32.02      26.94        
 24 RITTER, TESS               8 SCR                    27.88      27.02        
 25 JENSEN, SOPHIA             7 SCR                    29.69      27.35        
 26 MORGAN, KAITLYN            7 SCR                    29.02      27.86        
 27 BRABHAM, EMMA              7 SCR                    38.83      27.98        
 28 REUTER, MADISON            8 SCR                    31.67      28.40        
 29 SERRANO, OLIVIA            8 SCR                    38.90      29.29        
 30 REDING, VICTORIA           8 WAHOOS                 27.53      29.45        
 31 DELANEY, JULIA             8 SCR                    31.16      29.85        
 32 BARRON, AMANDA             8 WAHOOS                 26.00      29.98        
 33 ENOCHS, TAYLOR             8 WAHOOS                 29.80      30.56        
 34 BAGGETT, EMILY             7 WAHOOS                 27.16      30.67        
 35 WATSON, BROOKLYN           8 SCR                    30.06      30.85        
 36 ANDREOLI, ELIZABETH        8 SCR                    35.10      31.15        
 37 PELL, LAUREN               8 SCR                    26.36      32.25        
 38 MOWCHAN, LONDON            7 SCR                    35.06      32.40        
 39 SIRE, ABBEY                7 WAHOOS                 32.36      34.19        
 40 GUTIERREZ, ALISE           8 WAHOOS                 37.62      34.76        
 41 BOWMAN, LEXI               7 SCR                    43.98      35.66        
 42 MASON, MIA                 7 SCR                    39.35      38.32        
 43 ENGELHARDT, MADILYN        8 WAHOOS                 46.82      40.32        
 44 ALMEIDA, LWENA             7 WAHOOS                 50.76      40.36        
 45 WOODARD, LEAH              7 SCR                    35.91      43.60        
 46 RREYNOLDS, RACHEL          8 WAHOOS                 50.05      47.44        
 47 ALLEN, BREANNA             7 WAHOOS                 58.31      47.62        
 48 CONSTOATINE, EMMA          7 WAHOOS                 43.58      52.76        
 
Event 21  Boys 9-10 25 Yard Freestyle
===============================================================================
          14.91  POND
          16.40  STAR
          18.55  SUMM
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 REBEAU, BRENDEN           10 SCR                    15.31      15.26 STAR   
  2 VINCENT, JOHN             10 SCR                    15.58      15.79 STAR   
  3 WILKERSON, TY              9 SCR                    16.31      15.89 STAR   
  4 CLAY, KYLE                10 WAHOOS                 15.93      15.98 STAR   
  5 DUFFY, GARRETT            10 SCR                    17.08      16.95 SUMM   
  6 ROSSER, COLLIN             9 SCR                    18.25      18.00 SUMM   
  7 WALTON, WILLIAM           10 SCR                    17.37      18.27 SUMM   
  8 ROA, KEVIN                10 WAHOOS                 18.67      18.61        
  9 LYKES, JACKSON            10 SCR                    21.09      18.72        
 10 LUBEL, LEO                10 WAHOOS                 16.18      18.78        
 11 WELCH, MAX                10 WAHOOS                 19.74      18.86        
 12 DELANEY, THOMAS            9 SCR                    18.74      18.89        
 13 FARACE, NICHOLAS           9 SCR                    18.70      19.04        
 14 SAWYER, ANDREW             9 SCR                    19.00      19.07        
 15 RASMUSSEN, FRITZ           9 SCR                    21.13      19.08        
 16 JAMES, COLE                9 WAHOOS                 18.99      19.58        
 17 SORENSEN, BRANDON         10 WAHOOS                 19.42      19.60        
 18 AALUND, MAX               10 SCR                    18.55      19.76        
 18 PAVLOSKI, CAMERON          9 WAHOOS                 18.80      19.76        
 20 GUY, JARED                10 WAHOOS                 20.60      19.94        
 21 HITT, ADAM                 9 SCR                    20.56      20.62        
 22 DALPE, NICK               10 WAHOOS                 22.17      20.67        
 23 POSTON, IAN                9 SCR                    20.80      21.01        
 24 MONK, JOEY                 9 SCR                    19.70      21.07        
 25 BRYMER, GRANT              9 SCR                    21.58      21.55        
 26 HAWK, LOGAN                9 WAHOOS                 21.29      22.31        
 27 DALLEPEZZE, TREY          10 WAHOOS                 17.94      22.60        
 28 DEMPSEY, JACK              9 SCR                    24.51      22.72        
 29 TACKER, BOYD               9 WAHOOS                 44.02      26.95        
 30 RANEY, BRYCE              10 WAHOOS                 39.45      28.58        
 31 BARRET-FOSTER, PATRICK     9 WAHOOS                 27.55      28.67        
 32 WOODARD, JONAH            10 SCR                    29.03      29.35        
 33 GARCIA, WILL               9 WAHOOS                 35.24      29.64        
 34 DURNIN, JESSE              9 WAHOOS                 25.47      30.13        
 35 VILLARREAL, FERNANDO       9 WAHOOS                 33.79      30.44        
 36 HOFFART, SHANE             9 WAHOOS                 21.11      32.22        
 37 REDING, JOSEPH            10 WAHOOS                 35.09      33.80        
 
Event 22  Girls 9-10 25 Yard Freestyle
===============================================================================
          15.00  POND
          16.58  STAR
          18.65  SUMM
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 JOHNSON, JANIE            10 WAHOOS                 19.01      14.89 POND   
  2 ROBICHAUX, ALEXIS         10 SCR                    15.58      14.92 POND   
  3 VELASQUEZ, ANDREA         10 WAHOOS                 15.98      15.40 STAR   
  4 KNOERZER, LENA            10 SCR                    15.42      15.42 STAR   
  5 SHUPAK, ANNIE             10 SCR                    15.45      15.43 STAR   
  6 MCCALL, MAGGIE             9 SCR                    15.95      15.93 STAR   
  7 GRIFFITH, GRACE           10 WAHOOS                 16.13      16.31 STAR   
  8 NEFF, JULIA               10 WAHOOS                 15.83      16.60 SUMM   
  9 RASMUSSEN, HANNAH         10 SCR                    16.97      16.65 SUMM   
